Licensed To: Yuma Aquatics, Inc. Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Mini Meet 22-Dec-07 Yards
Location: Marcus Pool
Yuma Heat [HEAT-AZ]
 
651 E. 24th Street #12 928-580-7404
Yuma, AZ 85365 andersen@yumaheat.org
 
Beeler, Amy C (12)
# 1G Women 11-12 200 Free NT
# 4G Women 11-12 100 Back NT
# 7G Women 11-12 100 Fly NT
# 14G Women 11-12 100 Breast NT
Carrera, Bianca (15)
# 4K Women 15 & Over100 Back 1:16.37Y
# 6K Women 15 & Over50 Fly 34.00Y
# 10K Women 15 & Over50 Free 29.44Y
# 14K Women 15 & Over100 Breast 1:31.17Y
Casares, Heather L (13)
# 1I Women 13-14 200 Free 2:58.66Y
# 8A Mixed 200 Back NT
# 11I Women 13-14 100 Free 1:19.94Y
# 15I Women 13-14 500 Free NT
Chavez, Izzy (8)
# 2C Women 7-8 25 Back 1:10.29Y
# 5C Women 7-8 25 Fly NT
# 10C Women 7-8 50 Free NT
# 13C Women 7-8 50 Breast NT
Costello, Kate (26)
# 1K Women 15 & Over200 Free 2:00.05Y
# 7K Women 15 & Over100 Fly 1:00.95Y
# 11K Women 15 & Over100 Free 55.31Y
# 15K Women 15 & Over500 Free 5:36.55Y
Dahl, Haylee J (11)
# 1G Women 11-12 200 Free NT
# 8A Mixed 200 Back NT
# 10G Women 11-12 50 Free 33.63Y
# 15G Women 11-12 500 Free NT
Daniel, Bethany E (12)
# 3G Women 11-12 50 Back 37.05Y
# 7G Women 11-12 100 Fly 1:40.44Y
# 13G Women 11-12 50 Breast 43.52Y
# 15G Women 11-12 500 Free 7:31.34Y
Edmondson, Augustina M (12)
# 4G Women 11-12 100 Back 1:18.05Y
# 6G Women 11-12 50 Fly 34.28Y
# 11G Women 11-12 100 Free 1:07.28Y
# 13G Women 11-12 50 Breast 41.15Y
Fair, Vanessa I (7)
# 3C Women 7-8 50 Back NT
# 6C Women 7-8 50 Fly NT
# 10C Women 7-8 50 Free 48.23Y
# 13C Women 7-8 50 Breast NT
Fair, Veronica A (8)
# 3C Women 7-8 50 Back 55.91Y
# 6C Women 7-8 50 Fly NT
# 10C Women 7-8 50 Free 47.18Y
# 13C Women 7-8 50 Breast 1:12.97Y
Flores, Ariel R (11)
# 3G Women 11-12 50 Back 39.99Y
# 6G Women 11-12 50 Fly 38.83Y
# 13G Women 11-12 50 Breast 47.55Y
# 15G Women 11-12 500 Free 7:13.39Y
Frabasilio, Myriah L (15)
# 4K Women 15 & Over100 Back 1:07.20Y
# 7K Women 15 & Over100 Fly 1:01.72Y
# 11K Women 15 & Over100 Free 54.79Y
# 14K Women 15 & Over100 Breast 1:12.76Y
Gould, Anna E (11)
# 4G Women 11-12 100 Back 1:26.10Y
# 6G Women 11-12 50 Fly 37.62Y
# 10G Women 11-12 50 Free 31.57Y
# 13G Women 11-12 50 Breast 45.58Y
Hawkins, Kat (14)
# 1I Women 13-14 200 Free NT
# 4I Women 13-14 100 Back NT
# 7I Women 13-14 100 Fly NT
# 14I Women 13-14 100 Breast NT
Hieber, Emily L (14)
# 4I Women 13-14 100 Back 1:10.62Y
# 7I Women 13-14 100 Fly 1:11.47Y
# 11I Women 13-14 100 Free 1:00.41Y
# 13I Women 13-14 50 Breast 38.62Y
Hodgin, Kayla N (13)
# 4I Women 13-14 100 Back 1:14.64Y
# 7I Women 13-14 100 Fly 1:15.51Y
# 10I Women 13-14 50 Free 27.32Y
# 13I Women 13-14 50 Breast 52.26Y
Howell, Desiree L (13)
# 4I Women 13-14 100 Back 2:12.15Y
# 6I Women 13-14 50 Fly 1:14.71Y
# 11I Women 13-14 100 Free 1:45.75Y
# 14I Women 13-14 100 Breast NT
Kaba, Jesse L (12)
# 4G Women 11-12 100 Back 1:17.27Y
# 6G Women 11-12 50 Fly 33.72Y
# 10G Women 11-12 50 Free 27.27Y
# 14G Women 11-12 100 Breast 1:15.88Y
Mendoza, Randi (11)
# 1G Women 11-12 200 Free 2:48.56Y
# 8G Women 11-12 200 Breast NT
# 10G Women 11-12 50 Free 34.23Y
# 15G Women 11-12 500 Free NT
Pena, Tori (9)
# 1E Women 9-10 200 Free NT
# 6E Women 9-10 50 Fly 1:00.10Y
# 10E Women 9-10 50 Free 56.50Y
# 14E Women 9-10 100 Breast NT
Roberts, Jessica T (13)
# 1I Women 13-14 200 Free 2:14.86Y
# 4I Women 13-14 100 Back 1:13.43Y
# 8I Women 13-14 200 Breast 2:49.24Y
# 10I Women 13-14 50 Free 27.55Y
Russell-Cheung, Sarah K (11)
# 1G Women 11-12 200 Free 3:04.87Y
# 8A Mixed 200 Back NT
# 11G Women 11-12 100 Free 1:24.60Y
# 15G Women 11-12 500 Free NT
Santos, Julie (8)
# 3C Women 7-8 50 Back 1:20.33Y
# 6C Women 7-8 50 Fly 1:32.33Y
# 10C Women 7-8 50 Free 57.39Y
# 13C Women 7-8 50 Breast 1:56.22Y
Tunell, Sydney J (7)
# 3C Women 7-8 50 Back NT
# 6C Women 7-8 50 Fly NT
# 10C Women 7-8 50 Free 59.66Y
# 12C Women 7-8 25 Breast 40.38Y
Weddle, Katelyn D (17)
# 1K Women 15 & Over200 Free 2:10.18Y
# 4K Women 15 & Over100 Back 1:13.81Y
# 7K Women 15 & Over100 Fly 1:08.01Y
# 14K Women 15 & Over100 Breast 1:03.43Y
Wiley, Lulu (10)
# 3E Women 9-10 50 Back NT
# 6E Women 9-10 50 Fly NT
# 10E Women 9-10 50 Free 1:18.93Y
# 13E Women 9-10 50 Breast NT
Bhirdo, Tyler J (18)
# 1L Men 15 & Over200 Free 1:45.13Y
# 7L Men 15 & Over100 Fly 1:01.56Y
# 11L Men 15 & Over100 Free 49.59Y
# 15L Men 15 & Over500 Free 4:55.53Y
Burden, Nate (10)
# 3F Men 9-10 50 Back 1:05.71Y
# 6F Men 9-10 50 Fly NT
# 10F Men 9-10 50 Free 42.47Y
# 13F Men 9-10 50 Breast 1:01.90Y
Corbin, Ryan J (12)
# 3H Men 11-12 50 Back 39.11Y
# 7H Men 11-12 100 Fly 1:51.68Y
# 10H Men 11-12 50 Free 33.32Y
# 14H Men 11-12 100 Breast 1:47.57Y
Curtis, Alex (11)
# 6H Men 11-12 50 Fly 33.07Y
# 8H Men 11-12 200 Breast 2:47.75Y
# 13H Men 11-12 50 Breast 40.21Y
# 15H Men 11-12 500 Free 5:45.51Y
Curtis, Ryan M (14)
# 1J Men 13-14 200 Free 2:13.93Y
# 7J Men 13-14 100 Fly 1:11.48Y
# 10J Men 13-14 50 Free 28.93Y
# 14J Men 13-14 100 Breast 2:05.03Y
Doering, Mike (16)
# 1L Men 15 & Over200 Free 2:09.27Y
# 8A Mixed 200 Back NT
# 10L Men 15 & Over50 Free 27.30Y
# 15L Men 15 & Over500 Free 5:36.65Y
Duran, Jonathan R (14)
# 1J Men 13-14 200 Free 2:01.13Y
# 7J Men 13-14 100 Fly 1:20.08Y
# 10J Men 13-14 50 Free 24.53Y
# 15J Men 13-14 500 Free 7:16.04Y
Eckard, Mitchell J (15)
# 1L Men 15 & Over200 Free 2:19.21Y
# 6L Men 15 & Over50 Fly 36.61Y
# 11L Men 15 & Over100 Free 1:02.32Y
# 14L Men 15 & Over100 Breast 1:31.10Y
Files, Nicky (6)
# 2B Men 6 & Under 25 Back 42.65Y
# 5B Men 6 & Under 25 Fly 58.59Y
# 9B Men 6 & Under 25 Free 59.70Y
# 12B Men 6 & Under 25 Breast 1:00.61Y
Frabasilio, Nick (11)
# 3H Men 11-12 50 Back 34.00Y
# 6H Men 11-12 50 Fly 33.67Y
# 8A Mixed 200 Back 2:36.86Y
# 11H Men 11-12 100 Free 1:06.57Y
Gould, George A (12)
# 1H Men 11-12 200 Free 2:27.56Y
# 3H Men 11-12 50 Back 38.10Y
# 11H Men 11-12 100 Free 1:09.79Y
# 15H Men 11-12 500 Free 6:41.73Y
Hawkins, Dan (12)
# 1H Men 11-12 200 Free NT
# 3H Men 11-12 50 Back NT
# 10H Men 11-12 50 Free 38.94Y
# 14H Men 11-12 100 Breast NT
Howell, Morgan B (12)
# 4H Men 11-12 100 Back 2:10.04Y
# 6H Men 11-12 50 Fly 1:06.16Y
# 11H Men 11-12 100 Free 1:52.17Y
# 14H Men 11-12 100 Breast NT
Kaba, Jake (16)
# 4L Men 15 & Over100 Back 1:01.28Y
# 7L Men 15 & Over100 Fly 58.69Y
# 10L Men 15 & Over50 Free 24.43Y
# 15L Men 15 & Over500 Free 5:57.74Y
Keough, Ryan P (13)
# 3J Men 13-14 50 Back 40.18Y
# 6J Men 13-14 50 Fly 39.11Y
# 8J Men 13-14 200 Breast 2:47.44Y
# 14J Men 13-14 100 Breast 1:14.73Y
Luquin, David (20)
# 4L Men 15 & Over100 Back 1:07.92Y
# 7L Men 15 & Over100 Fly 1:01.97Y
# 8L Men 15 & Over200 Breast 2:16.07Y
# 14L Men 15 & Over100 Breast 1:01.94Y
Maher, Kevin B (27)
# 1L Men 15 & Over200 Free NT
# 6L Men 15 & Over50 Fly NT
# 11L Men 15 & Over100 Free NT
# 15L Men 15 & Over500 Free NT
Maryniak, Darian C (10)
# 4F Men 9-10 100 Back 1:53.82Y
# 6F Men 9-10 50 Fly 47.93Y
# 11F Men 9-10 100 Free 1:26.08Y
# 13F Men 9-10 50 Breast 54.93Y
Maryniak, Drayke N (13)
# 3J Men 13-14 50 Back 54.37Y
# 6J Men 13-14 50 Fly 44.61Y
# 8J Men 13-14 200 Breast 3:49.92Y
# 15J Men 13-14 500 Free NT
Maryniak, Jennen T (14)
# 1J Men 13-14 200 Free 2:51.20Y
# 8J Men 13-14 200 Breast 3:29.85Y
# 11J Men 13-14 100 Free 1:15.32Y
# 15J Men 13-14 500 Free 8:00.41Y
McBride, Reyn P (10)
# 3F Men 9-10 50 Back 59.51Y
# 6F Men 9-10 50 Fly 1:03.29Y
# 10F Men 9-10 50 Free 1:05.91Y
# 13F Men 9-10 50 Breast 1:04.92Y
Osborn, Logan T (11)
# 4H Men 11-12 100 Back NT
# 7H Men 11-12 100 Fly NT
# 11H Men 11-12 100 Free 1:25.68Y
# 15H Men 11-12 500 Free NT
Pena, Aaron (10)
# 1F Men 9-10 200 Free NT
# 6F Men 9-10 50 Fly 59.32Y
# 11F Men 9-10 100 Free NT
# 13F Men 9-10 50 Breast 1:09.04Y
Peters, Sean T (15)
# 4L Men 15 & Over100 Back 1:11.90Y
# 7L Men 15 & Over100 Fly 1:02.89Y
# 10L Men 15 & Over50 Free 28.43Y
# 14L Men 15 & Over100 Breast 1:16.59Y
Russell-Cheung, Andrew K (14)
# 1J Men 13-14 200 Free 2:10.00Y
# 10J Men 13-14 50 Free 25.39Y
# 14J Men 13-14 100 Breast 1:09.62Y
# 15J Men 13-14 500 Free 5:55.00Y
Russell-Cheung, Danny (11)
# 4H Men 11-12 100 Back NT
# 7H Men 11-12 100 Fly NT
# 11H Men 11-12 100 Free 1:21.03Y
# 15H Men 11-12 500 Free NT
Russell-Cheung, Jacob S (16)
# 1L Men 15 & Over200 Free 2:17.41Y
# 6L Men 15 & Over50 Fly NT
# 8L Men 15 & Over200 Breast 2:31.73Y
# 14L Men 15 & Over100 Breast 1:09.85Y
Stiffler, Colin K (16)
# 1L Men 15 & Over200 Free 2:14.94Y
# 4L Men 15 & Over100 Back 1:18.64Y
# 11L Men 15 & Over100 Free 1:00.95Y
# 14L Men 15 & Over100 Breast NT
Timm, Isaac D (9)
# 1F Men 9-10 200 Free NT
# 6F Men 9-10 50 Fly 55.88Y
# 10F Men 9-10 50 Free 42.21Y
# 14F Men 9-10 100 Breast 2:16.61Y
Timm, Noah D (8)
# 3D Men 7-8 50 Back 1:05.86Y
# 6D Men 7-8 50 Fly NT
# 10D Men 7-8 50 Free 56.56Y
# 13D Men 7-8 50 Breast 1:25.73Y
Turner, Trenton L (10)
# 1F Men 9-10 200 Free NT
# 6F Men 9-10 50 Fly 1:24.06Y
# 11F Men 9-10 100 Free 1:57.68Y
# 13F Men 9-10 50 Breast 1:43.03Y
Williams, Chace L (14)
# 1J Men 13-14 200 Free 2:11.31Y
# 3J Men 13-14 50 Back 42.87Y
# 10J Men 13-14 50 Free 27.47Y
# 15J Men 13-14 500 Free 6:33.83Y
Woltman, Niko (8)
# 1D Men 7-8 200 Free NT
# 3D Men 7-8 50 Back 47.68Y
# 6D Men 7-8 50 Fly 48.94Y
# 10D Men 7-8 50 Free 36.75Y
 
Female IE's: 104
Male IE's: 132
Total IE's: 236
 
Total Athletes: 59