Licensed To: Yuma Aquatics, Inc. 11/28/2007 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Holiday Fest 2007 06-Dec-07 to 09-Dec-07 Yards
Sanction: AZ06C063R Location: Chandler High School
Yuma Heat [HEAT-AZ]
 
651 E. 24th Street #12 928-580-7404
Yuma, AZ 85365 andersen@yumaheat.org
 
Edmondson, Augustina M (12)
# 159 AG Women 11-12 200 Back B * 2:51.20Y
# 171 AG Women 11-12 100 IM 1:14.97Y
# 187 AG Women 11-12 50 Back 35.87Y
# 199 AG Women 11-12 50 Free 33.90L
Frabasilio, Myriah L (15)
# 3 SR Women 200 Free 1:55.41Y
# 9 SR Women 50 Free 26.30Y
# 11 SR Women 400 IM 4:51.70Y
# 19 SR Women 100 Fly 1:01.72Y
# 23 SR Women 500 Free 5:07.54Y
# 27 SR Women 50 Fly 28.05Y
# 29 SR Women 200 IM 2:15.67Y
# 31 SR Women 100 Free 54.79Y
Hobbs, Ashton B (16)
# 5 SR Women 100 Breast 1:13.16Y
Hodgin, Kayla N (13)
# 157 AG Women 13-14 100 Free B * 1:00.92Y
# 167 AG Women 13-14 50 Fly 32.09Y
# 185 AG Women 13-14 50 Back 33.14Y
# 197 AG Women 13-14 50 Free 27.32Y
Kaba, Jesse L (12)
# 107 AG Women 11-12 200 Free 2:15.47Y
# 113 AG Women 11-12 100 Fly 1:12.96Y
# 125 AG Women 11-12 100 Breast 1:15.88Y
# 149 AG Women 11-12 50 Breast 34.07Y
# 155 AG Women 11-12 100 Free 1:01.71Y
# 171 AG Women 11-12 100 IM 1:10.87Y
# 193 AG Women 11-12 200 IM 2:33.46Y
# 199 AG Women 11-12 50 Free 28.34Y
# 205 AG Women 11-12 200 Breast 2:44.73Y
Roberts, Jessica T (13)
# 123 AG Women 13-14 100 Breast 1:18.42Y
# 151 AG Women 13-14 50 Breast 36.71Y
# 157 AG Women 13-14 100 Free 58.31Y
# 203 AG Women 13-14 200 Breast B * 2:50.06Y
Weddle, Katelyn D (17)
# 5 SR Women 100 Breast 1:03.43Y
# 9 SR Women 50 Free 25.46Y
# 17 SR Women 200 Breast 2:20.42Y
# 21 SR Women 50 Breast 30.02Y
# 29 SR Women 200 IM 2:23.77Y
# 31 SR Women 100 Free 57.06Y
Curtis, Alex (11)
# 108 AG Men 11-12 200 Free 2:15.21Y
# 120 AG Men 11-12 100 Back 1:15.43Y
# 126 AG Men 11-12 100 Breast 1:25.84Y
# 156 AG Men 11-12 100 Free 1:00.64Y
# 172 AG Men 11-12 100 IM 1:10.87Y
# 174A AG Men 11-12 500 Free 5:45.51Y
# 194 AG Men 11-12 200 IM 2:28.91Y
# 206 AG Men 11-12 200 Breast 3:04.05Y
# 208A AG Men 11-12 1650 Free 21:07.68Y
Duran, Jonathan R (14)
# 106 AG Men 13-14 200 Free B * 2:19.49Y
# 158 AG Men 13-14 100 Free 1:03.15L
# 168 AG Men 13-14 50 Fly 33.86L
# 198 AG Men 13-14 50 Free 24.91Y
Frabasilio, Nick (11)
# 108 AG Men 11-12 200 Free 2:40.44L
# 120 AG Men 11-12 100 Back 1:14.97Y
# 126 AG Men 11-12 100 Breast 1:44.20L
# 160 AG Men 11-12 200 Back 2:36.86Y
# 166 AG Men 11-12 50 Fly 33.67Y
# 172 AG Men 11-12 100 IM 1:15.65Y
# 188 AG Men 11-12 50 Back 34.00Y
# 194 AG Men 11-12 200 IM 2:44.28Y
# 200 AG Men 11-12 50 Free 30.31Y
Keough, Ryan P (13)
# 124 AG Men 13-14 100 Breast 1:17.19Y
# 152 AG Men 13-14 50 Breast 37.06Y
# 158 AG Men 13-14 100 Free B * 1:08.60Y
# 204 AG Men 13-14 200 Breast 3:00.82L
Luquin, David (20)
# 6 SR Men 100 Breast 1:01.94Y
# 18 SR Men 200 Breast 2:16.07Y
# 22 SR Men 50 Breast 29.36Y
# 30 SR Men 200 IM 2:13.38Y
# 32 SR Men 100 Free 51.98Y
Russell-Cheung, Andrew K (14)
# 124 AG Men 13-14 100 Breast 1:11.29Y
# 152 AG Men 13-14 50 Breast 34.15Y
# 198 AG Men 13-14 50 Free 26.25Y
# 204 AG Men 13-14 200 Breast 2:35.37Y
Russell-Cheung, Danny (11)
# 126 AG Men 11-12 100 Breast B * 1:32.05Y
# 150 AG Men 11-12 50 Breast 41.82Y
Russell-Cheung, Jacob S (16)
# 6 SR Men 100 Breast 1:09.07Y
# 18 SR Men 200 Breast 2:29.87Y
# 22 SR Men 50 Breast 31.96Y
 
Female IE's: 36
Male IE's: 40
Total IE's: 76
 
Total Athletes: 15