Casares,
Heather L (13)
# 15 Women 13-14 50 Breast 40.59Y
# 27 Women 13-14 50 Free 36.43S
# 83 Women 13-14 100 Free 1:12.87Y
# 93 Women 13-14 100 Breast 1:40.86S
Daniel,
Bethany E (12)
# 7 Women 11-12 50 Back 37.05Y
# 13 Women 11-12 50 Breast 42.92Y
# 25 Women 11-12 50 Free 31.56Y
# 45 Women 11-12 200 Free 2:38.56Y
# 51 Women 11-12 100 Back 1:20.64Y
# 67 Women 11-12 100 IM 1:22.12Y
# 85 Women 11-12 100 Free 1:13.58Y
# 91 Women 11-12 200 Back 3:33.85L
# 105 Women 11-12 200 IM 3:00.22Y
Edmondson,
Augustina M (12)
# 7 Women 11-12 50 Back 33.54Y
# 13 Women 11-12 50 Breast 37.84Y
# 25 Women 11-12 50 Free 28.54Y
# 35 Women 11-12 1000 Free 13:46.16L
# 45 Women 11-12 200 Free 2:29.90Y
# 51 Women 11-12 100 Back 1:16.71Y
# 55 Women 11-12 200 Breast 3:23.68S
# 85 Women 11-12 100 Free 1:07.28Y
# 95 Women 11-12 100 Breast 1:22.87Y
# 105 Women 11-12 200 IM 2:54.08Y
Flores, Ariel
R (11)
# 7 Women 11-12 50 Back 39.81Y
# 25 Women 11-12 50 Free 32.47Y
# 45 Women 11-12 200 Free 2:40.50Y
# 67 Women 11-12 100 IM 1:23.68Y
# 85 Women 11-12 100 Free 1:09.31Y
# 111 Women 11-12 500 Free 6:57.85Y
Gill, Sarah J
(10)
# 11 Women 10 & Under 50 Breast 53.52Y
# 23 Women 10 & Under 50 Free 38.90Y
# 65 Women 10 & Under 100 IM 1:44.55Y
Gould, Anna E
(11)
# 7 Women 11-12 50 Back 38.51Y
# 19 Women 11-12 50 Fly 37.62Y
# 25 Women 11-12 50 Free 31.57Y
# 45 Women 11-12 200 Free 2:38.92Y
# 51 Women 11-12 100 Back 1:26.10Y
# 67 Women 11-12 100 IM 1:23.36Y
# 85 Women 11-12 100 Free 1:11.90Y
# 105 Women 11-12 200 IM 2:59.88Y
Hawkins, Kat
(14)
# 15 Women 13-14 50 Breast 37.55Y
# 27 Women 13-14 50 Free 31.69Y
# 47 Women 13-14 200 Free 2:31.45Y
# 57 Women 13-14 200 Breast 3:09.88Y
# 63 Women 13-14 100 Fly 1:19.51Y
# 83 Women 13-14 100 Free 1:09.01Y
# 93 Women 13-14 100 Breast 1:27.22Y
# 103 Women 13-14 200 IM 2:51.73Y
Hieber, Emily
L (14)
# 9 Women 13-14 50 Back 30.88Y
# 15 Women 13-14 50 Breast 38.50Y
# 21 Women 13-14 50 Fly 29.58Y
# 47 Women 13-14 200 Free 2:12.41Y
# 53 Women 13-14 100 Back 1:08.37Y
# 63 Women 13-14 100 Fly 1:07.12Y
# 83 Women 13-14 100 Free 59.49Y
# 103 Women 13-14 200 IM 2:31.96Y
# 113 Women 13-14 500 Free 6:00.36Y
Hodgin, Kayla
N (13)
# 9 Women 13-14 50 Back 32.61Y
# 21 Women 13-14 50 Fly 31.90Y
# 27 Women 13-14 50 Free 27.32Y
# 47 Women 13-14 200 Free 2:15.60Y
# 53 Women 13-14 100 Back 1:13.26Y
# 63 Women 13-14 100 Fly 1:15.51Y
# 83 Women 13-14 100 Free 1:00.13Y
# 89 Women 13-14 200 Back 2:38.75Y
# 103 Women 13-14 200 IM 2:45.62Y
Mendoza,
Randi (11)
# 19 Women 11-12 50 Fly 41.61S
# 25 Women 11-12 50 Free 34.23Y
# 51 Women 11-12 100 Back 1:27.53Y
# 55 Women 11-12 200 Breast 3:35.87Y
# 67 Women 11-12 100 IM 1:25.41Y
# 85 Women 11-12 100 Free 1:13.93Y
# 95 Women 11-12 100 Breast 1:35.42Y
# 105 Women 11-12 200 IM 3:24.03S
Roberts,
Jessica T (13)
# 9 Women 13-14 50 Back 34.94Y
# 21 Women 13-14 50 Fly 32.50Y
# 27 Women 13-14 50 Free 27.55Y
# 47 Women 13-14 200 Free 2:14.86Y
# 53 Women 13-14 100 Back 1:11.92Y
# 57 Women 13-14 200 Breast 2:49.24Y
# 83 Women 13-14 100 Free 59.90Y
# 103 Women 13-14 200 IM 2:32.58Y
# 113 Women 13-14 500 Free 6:10.40Y
Russell-Cheung,
Sarah K (12)
# 13 Women 11-12 50 Breast 43.01Y
# 25 Women 11-12 50 Free 34.02Y
# 51 Women 11-12 100 Back 1:27.98Y
# 55 Women 11-12 200 Breast 3:26.02Y
# 95 Women 11-12 100 Breast 1:35.49Y
# 105 Women 11-12 200 IM 3:03.48Y
Corbin, Ryan
J (12)
# 8 Men 11-12 50 Back 37.62Y
# 14 Men 11-12 50 Breast 48.54Y
# 26 Men 11-12 50 Free 33.32Y
# 52 Men 11-12 100 Back 1:26.44Y
# 68 Men 11-12 100 IM 1:24.98Y
# 86 Men 11-12 100 Free 1:13.26Y
Curtis, Alex
(12)
# 14 Men 11-12 50 Breast 38.26Y
# 36 Men 11-12 1000 Free 11:51.13Y
# 40 Men 11-12 400 IM 5:14.95Y
# 56 Men 11-12 200 Breast 2:40.12Y
# 68 Men 11-12 100 IM 1:10.87Y
# 96 Men 11-12 100 Breast 1:18.70Y
Curtis, Ryan
M (14)
# 22 Men 13-14 50 Fly 38.51L
# 28 Men 13-14 50 Free 28.63Y
# 48 Men 13-14 200 Free 2:13.93Y
# 64 Men 13-14 100 Fly 1:11.48Y
# 76 Men 13-14 1000 Free 12:23.69Y
# 84 Men 13-14 100 Free 1:01.91Y
# 100 Men 13-14 200 Fly 2:41.69Y
# 114 Men 13-14 500 Free 5:53.87Y
Gould, George
A (12)
# 8 Men 11-12 50 Back 38.10Y
# 14 Men 11-12 50 Breast 42.64Y
# 26 Men 11-12 50 Free 32.15Y
# 36 Men 11-12 1000 Free 14:24.22Y
# 46 Men 11-12 200 Free 2:27.56Y
# 52 Men 11-12 100 Back 1:21.17Y
# 68 Men 11-12 100 IM 1:19.67Y
# 86 Men 11-12 100 Free 1:09.27Y
# 96 Men 11-12 100 Breast 1:28.41Y
# 112 Men 11-12 500 Free 6:41.73Y
Keough, Ryan
P (14)
# 10 Men 13-14 50 Back 37.45Y
# 16 Men 13-14 50 Breast 33.47Y
# 22 Men 13-14 50 Fly 35.49Y
# 48 Men 13-14 200 Free 2:40.67S
# 58 Men 13-14 200 Breast 2:37.84Y
# 84 Men 13-14 100 Free 1:06.43Y
# 94 Men 13-14 100 Breast 1:12.34Y
# 104 Men 13-14 200 IM 2:44.18Y
Maryniak,
Darian C (10)
# 6 Men 10 & Under 50 Back 46.83Y
# 24 Men 10 & Under 50 Free 41.08L
# 44 Men 10 & Under 200 Free 3:37.56L
# 50 Men 10 & Under 100 Back 1:33.30Y
# 88 Men 10 & Under 100 Free 1:26.08Y
Maryniak,
Jennen T (14)
# 16 Men 13-14 50 Breast 45.35L
# 28 Men 13-14 50 Free 29.06Y
# 48 Men 13-14 200 Free 2:22.58Y
# 58 Men 13-14 200 Breast 3:00.64Y
# 84 Men 13-14 100 Free 1:05.00Y
# 94 Men 13-14 100 Breast 1:45.90L
# 114 Men 13-14 500 Free 3:29.87Y
Russell-Cheung,
Andrew K (14)
# 10 Men 13-14 50 Back 33.11Y
# 16 Men 13-14 50 Breast 31.08Y
# 22 Men 13-14 50 Fly 33.06Y
# 48 Men 13-14 200 Free 2:11.49Y
# 54 Men 13-14 100 Back 1:12.00Y
# 58 Men 13-14 200 Breast 2:29.93Y
# 94 Men 13-14 100 Breast 1:08.59Y
# 104 Men 13-14 200 IM 2:29.00Y
# 114 Men 13-14 500 Free 6:18.96Y
Russell-Cheung,
Danny (12)
# 8 Men 11-12 50 Back 39.31Y
# 20 Men 11-12 50 Fly 38.17Y
# 26 Men 11-12 50 Free 31.19Y
# 52 Men 11-12 100 Back 1:24.81Y
# 56 Men 11-12 200 Breast 3:27.07Y
# 68 Men 11-12 100 IM 1:19.43Y
# 86 Men 11-12 100 Free 1:10.23Y
# 96 Men 11-12 100 Breast 1:21.92Y
# 106 Men 11-12 200 IM 3:03.56Y
Female IE's: 89
Male IE's: 68
Total IE's: 157
Total Athletes: 21