Licensed To: Yuma Aquatics, Inc. 11/1/2007 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
SAC Turkey Invite 16-Nov-07 to 18-Nov-07 Yards
Location: Cactus Pool
 
Casares, Heather L (13) HEAT-AZ
# 47 Women 13-14 100 Fly NT
# 55 Women 13-14 100 Back NT
# 59 Women 13-14 200 Breast 3:20.98Y
Dahl, Haylee J (11) HEAT-AZ
# 23 Women 11-12 200 Breast 3:39.95Y
# 35 Women 11-12 50 Breast 49.15Y
# 39 Women 11-12 100 Back 1:33.44Y
Daniel, Bethany E (11) HEAT-AZ
# 11 Women 11-12 50 Fly 39.70Y
# 17 Women 11-12 100 IM 1:24.18Y
# 39 Women 11-12 100 Back 1:22.22Y
# 77 Women 11-12 200 Free 2:52.62Y
# 83 Women 11-12 100 Breast 1:39.04Y
# 97 Women 11-12 200 IM 3:21.69Y
Edmondson, Augustina M (12) HEAT-AZ
# 11 Women 11-12 50 Fly 34.28Y
# 17 Women 11-12 100 IM 1:18.20Y
# 39 Women 11-12 100 Back 1:20.90Y
# 83 Women 11-12 100 Breast 1:27.85Y
# 93 Women 11-12 50 Back 35.87Y
# 101 Women 11-12 50 Free 29.90Y
Gould, Anna E (11) HEAT-AZ
# 11 Women 11-12 50 Fly 37.77Y
# 27 Women 11-12 100 Free 1:16.10Y
# 39 Women 11-12 100 Back 1:29.54Y
# 77 Women 11-12 200 Free 2:42.95Y
# 97 Women 11-12 200 IM 3:11.32Y
# 101 Women 11-12 50 Free 31.63Y
Hieber, Emily L (13) HEAT-AZ
# 47 Women 13-14 100 Fly 1:16.46Y
# 55 Women 13-14 100 Back 1:10.62Y
# 63 Women 13-14 50 Free 27.61Y
# 117 Women 13-14 100 Free 1:01.27Y
# 125 Women 13-14 200 Back 2:32.01Y
# 133 Women 13-14 500 Free 6:01.20Y
Hodgin, Kayla N (13) HEAT-AZ
# 47 Women 13-14 100 Fly 1:18.92Y
# 55 Women 13-14 100 Back 1:14.64Y
# 63 Women 13-14 50 Free 27.32Y
# 117 Women 13-14 100 Free 1:02.15Y
# 121 Women 13-14 200 IM 2:46.58Y
# 133 Women 13-14 500 Free 6:24.41Y
Kaba, Jesse L (11) HEAT-AZ
# 23 Women 11-12 200 Breast 2:45.88Y
# 27 Women 11-12 100 Free 1:02.57Y
# 35 Women 11-12 50 Breast 34.87Y
# 83 Women 11-12 100 Breast 1:17.06Y
# 93 Women 11-12 50 Back 36.92Y
# 97 Women 11-12 200 IM 2:36.94Y
Mendoza, Randi (11) HEAT-AZ
# 17 Women 11-12 100 IM 1:31.77Y
# 27 Women 11-12 100 Free 1:23.43Y
# 39 Women 11-12 100 Back 1:37.31Y
# 77 Women 11-12 200 Free 3:02.13Y
# 83 Women 11-12 100 Breast 1:55.37Y
# 105 Women 11-12 100 Fly NT
Russell-Cheung, Sarah K (11) HEAT-AZ
# 17 Women 11-12 100 IM NT
# 23 Women 11-12 200 Breast NT
# 35 Women 11-12 50 Breast 46.86Y
# 83 Women 11-12 100 Breast 1:41.81Y
# 93 Women 11-12 50 Back 44.57Y
# 97 Women 11-12 200 IM NT
Corbin, Ryan J (12) HEAT-AZ
# 12 Men 11-12 50 Fly 45.23Y
# 18 Men 11-12 100 IM 1:30.20Y
# 28 Men 11-12 100 Free 1:23.42Y
# 84 Men 11-12 100 Breast 1:47.57Y
# 94 Men 11-12 50 Back 41.23Y
# 102 Men 11-12 50 Free 34.04Y
Curtis, Alex (11) HEAT-AZ
# 4 Men 11-12 1000 Free 12:13.58Y
# 18 Men 11-12 100 IM 1:11.18Y
# 28 Men 11-12 100 Free 1:01.63Y
# 42 Men 11-12 400 IM NT
# 88 Men 11-12 200 Back NT
# 98 Men 11-12 200 IM 2:31.51Y
# 108 Men 11-12 500 Free 5:47.80Y
Curtis, Ryan M (14) HEAT-AZ
# 6A Men 13-14 1000 Free NT
# 48 Men 13-14 100 Fly 1:24.83Y
# 52 Men 13-14 200 Free 2:33.49Y
# 64 Men 13-14 50 Free 30.44Y
# 114 Men 13-14 200 Fly 3:56.21Y
# 118 Men 13-14 100 Free 1:07.38Y
# 134 Men 13-14 500 Free 6:49.08Y
Gould, George A (12) HEAT-AZ
# 24 Men 11-12 200 Breast NT
# 28 Men 11-12 100 Free 1:13.96Y
# 36 Men 11-12 50 Breast 43.46Y
# 78 Men 11-12 200 Free 2:33.73Y
# 84 Men 11-12 100 Breast 1:44.49Y
# 108 Men 11-12 500 Free 6:41.73Y
Keough, Ryan P (13) HEAT-AZ
# 52 Men 13-14 200 Free 2:40.00Y
# 60 Men 13-14 200 Breast 2:48.79Y
# 64 Men 13-14 50 Free 32.45Y
# 118 Men 13-14 100 Free 1:08.60Y
# 122 Men 13-14 200 IM 2:44.18Y
# 130 Men 13-14 100 Breast 1:17.19Y
Russell-Cheung, Andrew K (13) HEAT-AZ
# 56 Men 13-14 100 Back 1:15.09Y
# 60 Men 13-14 200 Breast 2:46.22Y
# 64 Men 13-14 50 Free 27.84Y
# 118 Men 13-14 100 Free 1:00.52Y
# 122 Men 13-14 200 IM NT
# 130 Men 13-14 100 Breast 1:15.19Y
Russell-Cheung, Danny (11) HEAT-AZ
# 18 Men 11-12 100 IM NT
# 24 Men 11-12 200 Breast NT
# 36 Men 11-12 50 Breast 43.57Y
# 84 Men 11-12 100 Breast NT
# 98 Men 11-12 200 IM NT
# 102 Men 11-12 50 Free 36.61Y
Russell-Cheung, Jacob S (16) HEAT-AZ
# 62 Men 15 & Over200 Breast 2:37.39Y
# 66 Men 15 & Over50 Free 26.55Y
# 70 Men 15 & Over400 IM NT
# 120 Men 15 & Over100 Free 58.73Y
# 124 Men 15 & Over200 IM 2:28.24Y
# 132 Men 15 & Over100 Breast 1:11.44Y
Williams, Chace L (13) HEAT-AZ
# 52 Men 13-14 200 Free 2:13.44Y
# 56 Men 13-14 100 Back 1:12.60Y
# 64 Men 13-14 50 Free 27.47Y
# 118 Men 13-14 100 Free 1:01.91Y
# 122 Men 13-14 200 IM 2:40.82Y
# 126 Men 13-14 200 Back NT
 
Female IE's: 54
Male IE's: 56
Total IE's: 110
 
Total Athletes: 19