Licensed To: Yuma Aquatics, Inc. Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2007 SI SBA BC All Ages 08-Dec-07 to 09-Dec-07 Yards
Sanction: SI-07-36 Location: Loma Verde Community Pool
Yuma Heat [HEAT-AZ]
 
651 E. 24th Street #12 928-580-7404
Yuma, AZ 85365 andersen@yumaheat.org
 
Casares, Heather L (13)
# 25 Women 13-14 100 Free 1:19.94Y
# 29 Women 13-14 100 Fly NT
# 33 Women 13-14 200 Back NT
# 37 Women 13-14 100 Breast 1:32.96Y
# 41 Women 13-14 200 IM NT
# 81 Women 13-14 200 Free 2:58.66Y
# 89 Women 13-14 100 Back 1:42.29Y
# 93 Women 13-14 200 Breast 3:20.98Y
# 97 Women 13-14 50 Free 34.37Y
Dahl, Haylee J (11)
# 3 Women 11-12 100 Free 1:22.32Y
# 7 Women 11-12 100 Fly NT
# 11 Women 11-12 50 Breast 47.55Y
# 15 Women 11-12 100 Back 1:33.44Y
# 19 Women 11-12 200 IM 3:23.86Y
Gould, Anna E (11)
# 7 Women 11-12 100 Fly 1:34.77Y
# 11 Women 11-12 50 Breast 45.58Y
# 15 Women 11-12 100 Back 1:28.13Y
# 19 Women 11-12 200 IM 3:02.55Y
# 59 Women 11-12 100 IM 1:25.46Y
# 67 Women 11-12 100 Breast 1:40.36Y
# 71 Women 11-12 50 Fly 37.62Y
# 75 Women 11-12 200 Free 2:38.92Y
Mendoza, Randi (11)
# 3 Women 11-12 100 Free 1:16.15Y
# 7 Women 11-12 100 Fly 1:33.67Y
# 11 Women 11-12 50 Breast 50.03Y
# 15 Women 11-12 100 Back 1:32.51Y
# 19 Women 11-12 200 IM 3:26.01Y
# 55 Women 11-12 50 Free 34.23Y
# 59 Women 11-12 100 IM 1:25.41Y
# 67 Women 11-12 100 Breast 1:42.20Y
# 71 Women 11-12 50 Fly 45.72Y
# 75 Women 11-12 200 Free 2:48.56Y
Russell-Cheung, Sarah K (11)
# 3 Women 11-12 100 Free 1:35.27Y
# 7 Women 11-12 100 Fly NT
# 11 Women 11-12 50 Breast 44.92Y
# 15 Women 11-12 100 Back NT
# 19 Women 11-12 200 IM 3:20.21Y
# 55 Women 11-12 50 Free 42.13Y
# 59 Women 11-12 100 IM 1:29.87Y
# 67 Women 11-12 100 Breast 1:37.71Y
# 71 Women 11-12 50 Fly 44.38Y
# 75 Women 11-12 200 Free NT
Corbin, Ryan J (12)
# 4 Men 11-12 100 Free 1:18.09Y
# 12 Men 11-12 50 Breast 50.54Y
# 16 Men 11-12 100 Back 1:34.77Y
# 20 Men 11-12 200 IM 3:37.70Y
# 60 Men 11-12 100 IM 1:30.20Y
# 68 Men 11-12 100 Breast 1:47.57Y
# 72 Men 11-12 50 Fly 44.54Y
# 76 Men 11-12 200 Free 3:02.94Y
Curtis, Ryan M (14)
# 26 Men 13-14 100 Free 1:02.59Y
# 30 Men 13-14 100 Fly 1:12.03Y
# 42 Men 13-14 200 IM 3:16.65Y
# 46 Men 13-14 500 Free 5:53.87Y
# 82 Men 13-14 200 Free 2:13.93Y
# 86 Men 13-14 200 Fly 2:41.69Y
# 90 Men 13-14 100 Back 1:27.54Y
# 98 Men 13-14 50 Free 30.44Y
Doering, Mike (16)
# 28 Men 100 Free 1:03.67Y
# 36 Men 200 Back 2:41.85Y
# 48 Men 500 Free 5:36.65Y
# 84 Men 200 Free 2:17.39Y
# 92 Men 100 Back 1:16.04Y
# 100 Men 50 Free NT
Eckard, Mitchell J (15)
# 28 Men 100 Free 1:08.39Y
# 40 Men 100 Breast 1:31.10Y
# 44 Men 200 IM NT
# 84 Men 200 Free 2:19.21Y
# 92 Men 100 Back NT
# 100 Men 50 Free NT
Gould, George A (12)
# 8 Men 11-12 100 Fly 1:31.79Y
# 12 Men 11-12 50 Breast 45.01Y
# 20 Men 11-12 200 IM 3:02.78Y
# 60 Men 11-12 100 IM 1:25.13Y
# 68 Men 11-12 100 Breast 1:38.52Y
# 72 Men 11-12 50 Fly 40.49Y
Peters, Sean T (15)
# 28 Men 100 Free 1:02.96Y
# 32 Men 100 Fly 1:05.77Y
# 36 Men 200 Back 2:48.53Y
# 48 Men 500 Free 6:21.69Y
# 84 Men 200 Free 2:16.67Y
# 92 Men 100 Back 1:15.06Y
# 96 Men 200 Breast 2:59.63Y
# 104 Men 400 IM 5:33.38Y
Stiffler, Colin K (16)
# 28 Men 100 Free 1:03.21Y
# 32 Men 100 Fly 1:16.52Y
# 44 Men 200 IM NT
# 48 Men 500 Free 6:21.43Y
# 84 Men 200 Free 2:18.29Y
# 92 Men 100 Back NT
# 100 Men 50 Free NT
Woltman, Niko (8)
# 2 Men 10 & Under 100 Free NT
# 10 Men 10 & Under 50 Breast 1:07.10Y
# 14 Men 10 & Under 100 Back NT
# 18 Men 10 & Under 200 IM NT
# 58 Men 10 & Under 100 IM 1:48.44Y
# 62 Men 10 & Under 50 Back 50.57Y
# 70 Men 10 & Under 50 Fly 48.94Y
# 74 Men 10 & Under 200 Free NT
 
Female IE's: 42
Male IE's: 57
Total IE's: 99
 
Total Athletes: 13