Licensed To: Yuma Aquatics, Inc. 4/21/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2008 SI SBA ABC All Ages South 25-Apr-08 to 27-Apr-08 LC Meters
Location: Las Palmas Municipal Pool
Yuma Heat [HEAT-AZ]
 
651 E. 24th Street #12 928-580-7404
Yuma, AZ 85365 andersen@yumaheat.org
 
Cardinal, Madison (9)
# 9 Women 10 & Under 200 Free 5:00.03L
# 27 Women 9-10 50 Free 54.97L
# 37 Women 9-10 50 Fly 1:13.31L
# 45 Women 10 & Under 100 Breast NT
# 59 Women 9-10 100 Free 2:03.13L
# 69 Women 9-10 50 Breast 1:19.35L
# 79 Women 9-10 50 Back 1:02.23L
# 95 Women 10 & Under 200 IM NT
Dahl, Haylee J (11)
# 11 Women 11-12 200 Free 3:26.29L
# 29 Women 11-12 50 Free 38.13L
# 39 Women 11-12 50 Fly 52.91L
# 47 Women 11-12 100 Breast 1:54.98L
Edmondson, Augustina M (12)
# 11 Women 11-12 200 Free 2:42.12L
# 19 Women 11-12 100 Back 1:25.85L
# 29 Women 11-12 50 Free 32.36L
# 47 Women 11-12 100 Breast 1:33.99L
# 61 Women 11-12 100 Free 1:13.63L
# 71 Women 11-12 50 Breast 43.00L
# 81 Women 11-12 50 Back 37.83L
# 89 Women 11-12 100 Fly 1:31.53L
Frabasilio, Myriah L (15)
# 7 Women 15 & Over400 IM 5:24.93L
# 15 Women 15 & Over200 Free 2:11.31L
# 23 Women 15 & Over100 Back 1:15.79L
# 55 Women 15 & Over400 Free 4:38.70L
# 65 Women 15 & Over100 Free 1:02.42L
# 93 Women 15 & Over100 Fly 1:09.91L
# 101 Women 15 & Over200 IM 2:33.29L
# 103 Women 13 & Over800 Free 9:37.79L
Gould, Anna E (11)
# 19 Women 11-12 100 Back 1:33.80L
# 29 Women 11-12 50 Free 35.84L
# 39 Women 11-12 50 Fly 42.46L
# 47 Women 11-12 100 Breast 1:53.40L
# 61 Women 11-12 100 Free 1:21.41L
# 71 Women 11-12 50 Breast 51.59L
# 81 Women 11-12 50 Back 42.56L
# 97 Women 11-12 200 IM 3:22.87L
Hieber, Emily L (14)
# 13 Women 13-14 200 Free 2:27.12L
# 21 Women 13-14 100 Back 1:16.25L
# 31 Women 13-14 50 Free 30.84L
# 53 Women 13-14 400 Free 5:23.95L
# 63 Women 13-14 100 Free 1:07.63L
# 83 Women 13-14 200 Back 2:51.13L
# 91 Women 13-14 100 Fly 1:14.95L
# 99 Women 13-14 200 IM 2:47.49L
Kaba, Jesse (12)
# 19 Women 11-12 100 Back 1:24.75L
# 29 Women 11-12 50 Free 31.07L
# 39 Women 11-12 50 Fly 34.46L
# 47 Women 11-12 100 Breast 1:23.84L
# 61 Women 11-12 100 Free 1:09.08L
# 71 Women 11-12 50 Breast 38.34L
# 81 Women 11-12 50 Back 39.59L
# 97 Women 11-12 200 IM 2:47.91L
Mendoza, Randi (11)
# 11 Women 11-12 200 Free 2:55.56L
# 19 Women 11-12 100 Back 1:35.84L
# 29 Women 11-12 50 Free 36.44L
# 39 Women 11-12 50 Fly 42.31L
# 61 Women 11-12 100 Free 1:20.29L
# 71 Women 11-12 50 Breast 51.41L
# 89 Women 11-12 100 Fly 1:45.37L
# 97 Women 11-12 200 IM 3:22.44L
Pena, Tori (9)
# 9 Women 10 & Under 200 Free NT
# 27 Women 9-10 50 Free 54.12L
# 37 Women 9-10 50 Fly 1:01.27L
# 45 Women 10 & Under 100 Breast NT
# 59 Women 9-10 100 Free 2:06.19L
# 69 Women 9-10 50 Breast 1:10.22L
# 79 Women 9-10 50 Back 1:10.21L
# 95 Women 10 & Under 200 IM NT
Roberts, Jessica T (14)
# 5 Women 13-14 400 IM 6:37.42L
# 13 Women 13-14 200 Free 2:32.89L
# 31 Women 13-14 50 Free 31.38L
# 49 Women 13-14 100 Breast 1:28.05L
# 63 Women 13-14 100 Free 1:08.09L
# 73 Women 13-14 200 Breast 3:11.86L
# 91 Women 13-14 100 Fly 1:24.45L
# 99 Women 13-14 200 IM 2:52.56L
Russell-Cheung, Sarah K (12)
# 19 Women 11-12 100 Back 1:36.12L
# 29 Women 11-12 50 Free 40.13L
# 39 Women 11-12 50 Fly 46.42L
# 47 Women 11-12 100 Breast 1:47.65L
# 61 Women 11-12 100 Free 1:35.51L
# 71 Women 11-12 50 Breast 47.36L
# 81 Women 11-12 50 Back 48.12L
# 97 Women 11-12 200 IM 3:27.43L
White, Emily J (16)
# 15 Women 15 & Over200 Free 2:32.36L
# 23 Women 15 & Over100 Back 1:23.31L
# 33 Women 15 & Over50 Free 32.38L
# 55 Women 15 & Over400 Free 5:32.13L
# 65 Women 15 & Over100 Free 1:09.98L
# 93 Women 15 & Over100 Fly 1:39.08L
# 101 Women 15 & Over200 IM 2:51.69L
# 103 Women 13 & Over800 Free NT
Corbin, Ryan J (12)
# 20 Men 11-12 100 Back 1:34.88L
# 30 Men 11-12 50 Free 37.79L
# 40 Men 11-12 50 Fly 48.70L
# 48 Men 11-12 100 Breast 2:01.40L
# 62 Men 11-12 100 Free 1:24.84L
# 72 Men 11-12 50 Breast 51.31L
# 82 Men 11-12 50 Back 40.70L
# 98 Men 11-12 200 IM 3:37.53L
Curtis, Alex (12)
# 20 Men 11-12 100 Back 1:24.08L
# 30 Men 11-12 50 Free 31.17L
# 40 Men 11-12 50 Fly 36.69L
# 48 Men 11-12 100 Breast 1:29.36L
# 62 Men 11-12 100 Free 1:08.81L
# 82 Men 11-12 50 Back 36.77L
# 90 Men 11-12 100 Fly 1:27.61L
# 98 Men 11-12 200 IM 2:40.43L
Curtis, Ryan M (14)
# 14 Men 13-14 200 Free 2:29.52L
# 32 Men 13-14 50 Free 31.48L
# 42 Men 13-14 200 Fly 3:02.28L
# 54 Men 13-14 400 Free 5:19.24L
# 64 Men 13-14 100 Free 1:10.09L
# 92 Men 13-14 100 Fly 1:20.74L
# 100 Men 13-14 200 IM 3:02.70L
# 104 Men 13 & Over800 Free 11:06.79L
Doering, Mike (17)
# 16 Men 15 & Over200 Free 2:21.38L
# 24 Men 15 & Over100 Back 1:15.79L
# 34 Men 15 & Over50 Free 31.10L
# 56 Men 15 & Over400 Free 5:04.17L
# 66 Men 15 & Over100 Free 1:07.69L
# 86 Men 15 & Over200 Back 2:39.86L
# 94 Men 15 & Over100 Fly NT
# 104 Men 13 & Over800 Free 10:20.96L
Duran, Jonathan R (14)
# 14 Men 13-14 200 Free 2:08.53L
# 22 Men 13-14 100 Back 1:23.60L
# 32 Men 13-14 50 Free 26.51L
# 54 Men 13-14 400 Free 5:06.86L
# 64 Men 13-14 100 Free 58.03L
# 92 Men 13-14 100 Fly 1:21.16L
# 100 Men 13-14 200 IM 2:57.28L
# 104 Men 13 & Over800 Free 10:24.53L
Gould, George A (13)
# 14 Men 13-14 200 Free 2:43.57L
# 22 Men 13-14 100 Back 1:27.78L
# 32 Men 13-14 50 Free 35.25L
# 50 Men 13-14 100 Breast 1:40.14L
# 64 Men 13-14 100 Free 1:16.07L
# 74 Men 13-14 200 Breast 3:44.81L
# 92 Men 13-14 100 Fly 1:37.46L
# 100 Men 13-14 200 IM 3:11.57L
Irr, Kyle A (18)
# 16 Men 15 & Over200 Free 2:07.63L
# 24 Men 15 & Over100 Back 1:05.74L
# 34 Men 15 & Over50 Free 26.43L
# 56 Men 15 & Over400 Free 5:10.93L
# 66 Men 15 & Over100 Free 58.29L
# 86 Men 15 & Over200 Back 2:32.13L
# 94 Men 15 & Over100 Fly 1:06.88L
# 102 Men 15 & Over200 IM 2:27.38L
Kaba, Jake (16)
# 16 Men 15 & Over200 Free 2:09.56L
# 24 Men 15 & Over100 Back 1:09.22L
# 34 Men 15 & Over50 Free 27.75L
# 44 Men 15 & Over200 Fly 2:43.05L
# 66 Men 15 & Over100 Free 1:00.65L
# 86 Men 15 & Over200 Back 2:32.79L
# 94 Men 15 & Over100 Fly 1:06.55L
# 102 Men 15 & Over200 IM 2:34.77L
Keough, Ryan P (14)
# 14 Men 13-14 200 Free 2:43.36L
# 22 Men 13-14 100 Back 1:36.74L
# 32 Men 13-14 50 Free 32.57L
# 50 Men 13-14 100 Breast 1:20.31L
# 64 Men 13-14 100 Free 1:11.40L
# 74 Men 13-14 200 Breast 2:53.82L
# 92 Men 13-14 100 Fly 1:32.59L
# 100 Men 13-14 200 IM 2:55.23L
Maryniak, Darian C (10)
# 10 Men 10 & Under 200 Free 3:32.46L
# 18 Men 10 & Under 100 Back 1:44.63L
# 28 Men 9-10 50 Free 40.94L
# 38 Men 9-10 50 Fly 53.90L
# 60 Men 9-10 100 Free 1:33.99L
# 70 Men 9-10 50 Breast 58.72L
# 80 Men 9-10 50 Back 48.26L
# 88 Men 10 & Under 100 Fly 2:51.49L
Maryniak, Drayke N (13)
# 14 Men 13-14 200 Free 3:36.85L
# 22 Men 13-14 100 Back 2:01.07L
# 32 Men 13-14 50 Free 39.78L
# 50 Men 13-14 100 Breast 2:02.68L
# 64 Men 13-14 100 Free 1:34.12L
# 74 Men 13-14 200 Breast 4:19.21L
# 100 Men 13-14 200 IM 4:15.57L
Pena, Aaron M (10)
# 10 Men 10 & Under 200 Free NT
# 18 Men 10 & Under 100 Back NT
# 28 Men 9-10 50 Free 46.20L
# 38 Men 9-10 50 Fly 59.83L
# 60 Men 9-10 100 Free NT
# 70 Men 9-10 50 Breast 59.15L
# 80 Men 9-10 50 Back 1:16.15L
# 96 Men 10 & Under 200 IM NT
Russell-Cheung, ANDREW (14)
# 14 Men 13-14 200 Free 2:23.48L
# 22 Men 13-14 100 Back 1:19.12L
# 50 Men 13-14 100 Breast 1:17.14L
# 54 Men 13-14 400 Free 5:31.83L
# 64 Men 13-14 100 Free 1:03.43L
# 74 Men 13-14 200 Breast 2:47.44L
# 92 Men 13-14 100 Fly 1:26.60L
# 100 Men 13-14 200 IM 2:42.60L
Russell-Cheung, Danny (12)
# 20 Men 11-12 100 Back 1:31.69L
# 30 Men 11-12 50 Free 35.07L
# 40 Men 11-12 50 Fly 41.19L
# 48 Men 11-12 100 Breast 1:32.63L
# 62 Men 11-12 100 Free 1:19.56L
# 72 Men 11-12 50 Breast 42.18L
# 90 Men 11-12 100 Fly 1:55.72L
# 98 Men 11-12 200 IM 3:19.57L
Russell-Cheung, Jacob S (16)
# 8 Men 15 & Over400 IM 6:14.00L
# 16 Men 15 & Over200 Free 2:22.08L
# 34 Men 15 & Over50 Free 28.51L
# 52 Men 15 & Over100 Breast 1:17.10L
# 66 Men 15 & Over100 Free 1:02.41L
# 76 Men 15 & Over200 Breast 2:52.41L
# 94 Men 15 & Over100 Fly NT
# 102 Men 15 & Over200 IM 2:44.78L
Stiffler, Colin K (16)
# 16 Men 15 & Over200 Free 2:28.77L
# 24 Men 15 & Over100 Back 1:28.49L
# 34 Men 15 & Over50 Free 29.13L
# 56 Men 15 & Over400 Free 5:54.03L
# 66 Men 15 & Over100 Free 1:05.64L
# 94 Men 15 & Over100 Fly 1:33.17L
# 102 Men 15 & Over200 IM 2:55.75L
Williams, Chace L (14)
# 14 Men 13-14 200 Free 2:28.95L
# 22 Men 13-14 100 Back 1:21.79L
# 32 Men 13-14 50 Free 30.94L
# 54 Men 13-14 400 Free 5:51.95L
# 64 Men 13-14 100 Free 1:07.19L
# 84 Men 13-14 200 Back 3:04.82L
# 100 Men 13-14 200 IM 3:01.71L
# 104 Men 13 & Over800 Free NT
 
Female IE's: 92
Male IE's: 134
Total IE's: 226
 
Total Athletes: 29