| Yuma Aquatics, Inc. | Hy-Tek's MEET MANAGER 10:28 AM 5/18/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School Invitational - 5/17/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - MSI 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 100 Yard IM 6th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:12.28 | * | 5/19/2007 | Emily Heiber | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mendoza, Randi | 6 | WJHS | 1:26.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 41.33 | 45.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 100 Yard IM 8th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:12.28 | * | 5/19/2007 | Emily Heiber | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roberts, Jessica | 8 | CENT | 1:11.89 | * | ||||||||||||||||||||||||||||||||||||||||||||||||
| 33.99 | 37.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Casares, Heather | 8 | RWMS | 1:23.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38.95 | 44.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 100 Yard IM 7th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:12.28 | * | 5/19/2007 | Emily Heiber | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beeler, Amy | 7 | HS | 1:33.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 45.40 | 48.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 100 Yard IM 8th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:12.70 | * | 5/19/2007 | Ryan Keough | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Russell-Cheung, Andrew | 8 | CENT | 1:04.42 | * | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30.78 | 33.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 100 Yard IM 7th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:12.70 | * | 5/19/2007 | Ryan Keough | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Salerno, Joseph | 7 | RWMS | 1:21.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 39.29 | 42.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Corbin, Ryan | 7 | CENT | 1:24.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38.12 | 46.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 50 Yard Backstroke 6th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 37.33 | * | 5/19/2007 | Kylie Syurdivant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mendoza, Randi | 6 | WJHS | 37.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 50 Yard Backstroke 8th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 37.33 | * | 5/19/2007 | Kylie Syurdivant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hieber, Emily | 8 | GVMS | 31.93 | * | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 50 Yard Backstroke 7th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 37.33 | * | 5/19/2007 | Kylie Syurdivant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steiner, Amanda | 7 | GVMS | 44.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 50 Yard Backstroke 8th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 35.36 | * | 5/19/2007 | Jonathan Dugan | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maryniak, Drayke | 8 | CENT | 44.68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 50 Yard Backstroke 7th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 35.36 | * | 5/19/2007 | Jonathan Dugan | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gould, George | 7 | YL | 34.71 | * | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Corbin, Ryan | 7 | CENT | 37.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hinrichs, Ryan | 7 | GVMS | 48.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 50 Yard Butterfly 6th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 31.67 | * | 5/19/2007 | Emily Heiber | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gould, Anna | 6 | YL | 35.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 50 Yard Butterfly 8th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 31.67 | * | 5/19/2007 | Emily Heiber | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hieber, Emily | 8 | GVMS | 29.37 | * | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Roberts, Jessica | 8 | CENT | 32.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 50 Yard Butterfly 8th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 35.26 | * | 5/19/2007 | Ryan Curtis | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Keough, Ryan | 8 | CENT | 32.15 | * | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Williams, Nathan | 8 | CENT | 1:03.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 50 Yard Butterfly 7th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 35.26 | * | 5/19/2007 | Ryan Curtis | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sheppard, Shamaal | 7 | CMS | 39.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Salerno, Joseph | 7 | RWMS | 39.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marshall, Austin | 7 | GVMS | 39.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 100 Yard Freestyle 6th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:02.07 | * | 5/19/2007 | Emily Heiber | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Behr, Mallory | 6 | CDMS | 1:44.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 43.06 | 1:01.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 100 Yard Freestyle 8th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:02.07 | * | 5/19/2007 | Emily Heiber | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hieber, Emily | 8 | GVMS | 1:00.03 | * | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28.70 | 31.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Casares, Heather | 8 | RWMS | 1:14.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.43 | 39.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Howell, Desiree | 8 | CENT | 1:37.41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 43.42 | 53.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 100 Yard Freestyle 7th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 1:02.07 | * | 5/19/2007 | Emily Heiber | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steiner, Amanda | 7 | GVMS | 1:40.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 42.20 | 58.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 100 Yard Freestyle 8th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 59.78 | * | 5/19/2007 | Jonathan Duran | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maryniak, Drayke | 8 | CENT | 1:23.97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 39.33 | 44.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 100 Yard Freestyle 7th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 59.78 | * | 5/19/2007 | Jonathan Duran | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gould, George | 7 | YL | 1:07.20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.46 | 35.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sheppard, Shamaal | 7 | CMS | 1:29.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38.39 | 51.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hinrichs, Ryan | 7 | GVMS | 1:32.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 41.87 | 51.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 10 Boys 100 Yard Freestyle 7th Grade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Reyes, Cisco | 7 | CENT | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 51.98 | 1:25.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 50 Yard Breaststroke 6th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 38.69 | * | 5/19/2007 | Jessica Roberts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gould, Anna | 6 | YL | 42.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 50 Yard Breaststroke 8th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 38.69 | * | 5/19/2007 | Jessica Roberts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roberts, Jessica | 8 | CENT | 36.85 | * | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Casares, Heather | 8 | RWMS | 42.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Howell, Desiree | 8 | CENT | 1:02.58 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 50 Yard Breaststroke 7th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 38.69 | * | 5/19/2007 | Jessica Roberts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beeler, Amy | 7 | HS | 48.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 50 Yard Breaststroke 8th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 35.61 | * | 5/19/2007 | Ryan Keough | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Russell-Cheung, Andrew | 8 | CENT | 31.24 | * | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Keough, Ryan | 8 | CENT | 32.22 | * | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lopez, Joseph | 8 | GVMS | 43.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Maryniak, Drayke | 8 | CENT | 46.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 50 Yard Breaststroke 7th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 35.61 | * | 5/19/2007 | Ryan Keough | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Salerno, Joseph | 7 | RWMS | 43.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marshall, Austin | 7 | GVMS | 48.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 50 Yard Freestyle 6th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 27.87 | * | 5/19/2007 | Kayla Hodgin | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gould, Anna | 6 | YL | 31.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mendoza, Randi | 6 | WJHS | 31.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Behr, Mallory | 6 | CDMS | 41.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 50 Yard Freestyle 8th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 27.87 | * | 5/19/2007 | Kayla Hodgin | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Howell, Desiree | 8 | CENT | 43.74 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 50 Yard Freestyle 7th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 27.87 | * | 5/19/2007 | Kayla Hodgin | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beeler, Amy | 7 | HS | 37.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Steiner, Amanda | 7 | GVMS | 42.54 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Santos, Jamie | 7 | RWMS | 47.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 50 Yard Freestyle 8th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 27.14 | * | 5/19/2007 | Jonathan Duran | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Russell-Cheung, Andrew | 8 | CENT | 25.31 | * | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Keough, Ryan | 8 | CENT | 28.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lopez, Joseph | 8 | GVMS | 35.68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Williams, Nathan | 8 | CENT | 41.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 50 Yard Freestyle 7th Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 27.14 | * | 5/19/2007 | Jonathan Duran | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gould, George | 7 | YL | 30.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Corbin, Ryan | 7 | CENT | 33.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sheppard, Shamaal | 7 | CMS | 35.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hinrichs, Ryan | 7 | GVMS | 38.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marshall, Austin | 7 | GVMS | 39.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Reyes, Cisco | 7 | CENT | 44.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
Women - Team Rankings - Through Event 16 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Gila Vista Middle School | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Centennial Middle School | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Ron Watson | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Home School | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Yuma Lutheran School | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Woodard Junior High School | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Castle Dome Middle School | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Men - Team Rankings - Through Event 16 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Centennial Middle School | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Gila Vista Middle School | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Yuma Lutheran School | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Ron Watson | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Crane Middle School | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||