Licensed To: Yuma Aquatics, Inc. 3/3/2008 Page 1
Individual Meet Results
Regional Meet 2008 29-Feb-08 to 02-Mar-08 Yards Alt: 1000
Location: SWVYMCA, Goodyear, AZ
Time F/P/S Name Age Place Points Improv
Event # 5 Women 50 Back 10 & Under
31.57Y F Bilquist, Amy M. WSF-AZ 10 1 20 ---
36.65Y F Clark, Hayden L. WSF-AZ 9 2 17 ---
38.32Y F Pisano, Sydney A. ASG-AZ 10 3 16 ---
39.53Y F Baker, Katie HSST-AZ 10 4 15 ---
39.80Y F Vaughn, Naomi A. SDA-AZ 9 5 14 ---
39.90Y F Spielman, Erin SDA-AZ 10 6 13 ---
40.29Y F Wales, McKenna N. HSST-AZ 10 7 12 ---
40.76Y F Bishop, Kailee D. WSF-AZ 9 8 11 ---
41.43Y F Kopec, Haley SDA-AZ 9 9 9 ---
41.93Y F Barker, Ali E. HSST-AZ 10 10 7 ---
41.94Y F Martin, Emily G. AD-AZ 10 11 6 ---
42.40Y F Badalamenti, Tessa M. AD-AZ 9 12 5 ---
43.07Y F Rafidi, Emileigh G. ASG-AZ 9 13 4 ---
43.15Y F Bender, Olivia B. WSF-AZ 9 14 3 ---
43.59Y F Thomas, Kira L. SDA-AZ 9 15 2 ---
43.68Y F Fugal, Kayleigh S. WSF-AZ 9 16 1 ---
44.26Y F Hick, Ally SDA-AZ 10 17 --- ---
45.52Y F Liska, Bailee M. HSST-AZ 8 18 --- ---
45.69Y F Scharbrough, Alyssa HSST-AZ 10 19 --- ---
45.90Y F Murray, Kaitlyn A. HSST-AZ 10 20 --- ---
46.34Y F Partain, Jasmine L. HSST-AZ 8 21 --- ---
46.38Y F Shipman, Lala WSF-AZ 8 22 --- ---
46.54Y F Kling, Sieara N. WSF-AZ 8 23 --- ---
48.14Y F Grimes, Nora K. AD-AZ 9 24 --- ---
NS F Letz, Marianna M. WSF-AZ 10 --- --- ---
44.04Y DQ F Tjorhom, Ann Emilie AD-AZ 10 --- --- ---
50.11Y DQ F Wilkins, Scout L. SDA-AZ 10 --- --- ---
 
 
Event # 6 Men 50 Back 10 & Under
36.10Y F Carver, Caden A. HSST-AZ 10 1 20 ---
36.64Y F Miyauchi, Jacob S. KDST-AZ 10 2 17 ---
38.04Y F Jurek, Mark SDA-AZ 10 3 16 ---
39.37Y F Buckman, Jack HSST-AZ 10 4 15 ---
40.08Y F Olloren, Martin C. WSF-AZ 8 5 14 ---
40.30Y F Snoddy, Kegan R. KDST-AZ 10 6 13 ---
41.74Y F Potteiger, Nixon H. HSST-AZ 10 7 12 ---
41.76Y F Gage, Sean ASG-AZ 9 8 11 ---
42.33Y F Dunton, Alek S. KDST-AZ 9 9 9 ---
42.41Y F McNary, Alec J. WSF-AZ 9 10 7 ---
42.62Y F Cowin, Brady R. KDST-AZ 8 11 6 ---
42.94Y F Maryniak, Darian C. HEAT-AZ 10 12 5 ---
43.65Y F Julle, Tyler L. KDST-AZ 10 13 4 ---
43.91Y F Van Alstine, Alex SDA-AZ 9 14 3 ---
44.43Y F Quintana, Lawrence SDA-AZ 9 15 2 ---
45.30Y F Julle, Kyle J. KDST-AZ 9 16 1 ---
45.62Y F Beutler, Brian SDA-AZ 9 17 --- ---
45.77Y F Johnson, Payson SDA-AZ 10 18 --- ---
48.18Y F Cline, Anderson V. AD-AZ 8 19 --- ---
49.08Y F Hall, David M. AD-AZ 8 20 --- ---
 
 
Event # 7 Women 50 Back 11-12
32.44Y F Castro, Alexa WSF-AZ 12 1 20 ---
33.64Y F Scott, Lisa M. ASG-AZ 12 2 17 ---
33.97Y F Edmondson, Augustina M. HEAT-AZ 12 3 16 ---
34.43Y F Grimes, Paige R. AD-AZ 11 4 15 ---
* 34.47Y F Bender, Picabo WSF-AZ 12 5 14 ---
* 34.47Y F Nichols, Maddy SDA-AZ 11 5 14 ---
35.30Y F Yuen, Sarah W. AD-AZ 12 7 12 ---
35.62Y F Bathauer, Alexis M. KDST-AZ 11 8 11 ---
35.86Y F Peterson, Lacey J. WSF-AZ 12 9 9 ---
36.30Y F Daniel, Bethany E. HEAT-AZ 12 10 7 ---
36.52Y F Goin, Alyssa SDA-AZ 12 11 6 ---
36.58Y F Chatupron-Lacayo, Amanda W. SDA-AZ 12 12 5 ---
36.79Y F West, Kathy SDA-AZ 11 13 4 ---
36.94Y F Smythe, Madison A. ASG-AZ 12 14 3 ---
37.00Y F Branch, Katie SDA-AZ 12 15 2 ---
37.08Y F Walker, Brandi SDA-AZ 12 16 1 ---
37.19Y F Quah, Eliza SDA-AZ 11 17 --- ---
37.29Y F Flores, Ariel R. HEAT-AZ 11 18 --- ---
37.49Y F Flessner, Chelsea E. ASG-AZ 12 19 --- ---
37.60Y F Montesinos, Silvana ASG-AZ 12 20 --- ---
37.80Y F Gould, Anna E. HEAT-AZ 11 21 --- ---
38.56Y F Dick, Morgan SDA-AZ 12 22 --- ---
39.22Y F Blankemeier, Bailee SDA-AZ 11 23 --- ---
43.79Y F Denny, Riley S. ASG-AZ 12 24 --- ---
 
 
Event # 8 Men 50 Back 11-12
34.18Y F Gher, Jacob M. WSF-AZ 12 1 20 ---
34.24Y F Olloren, Matthew C. WSF-AZ 11 2 17 ---
35.47Y F Gould, George A. HEAT-AZ 12 3 16 ---
35.89Y F Benz, Dieter SDA-AZ 11 4 15 ---
36.13Y F Corbin, Ryan J. HEAT-AZ 12 5 14 ---
36.77Y F Russell-Cheung, Danny HEAT-AZ 12 6 13 ---
36.78Y F Toulouse, Tanguy N. SDA-AZ 12 7 12 ---
37.40Y F Schaff, Kyle L. AD-AZ 12 8 11 ---
37.81Y F Henry, Curtis S. KDST-AZ 12 9 9 ---
38.15Y F Morton, Sam SDA-AZ 11 10 7 ---
40.86Y F Greenwalt, Josh WSF-AZ 11 11 6 ---
NS F Fowler, Jonas L. WSF-AZ 12 --- --- ---
 
 
Event # 9 Women 50 Back 13-14
30.59Y F Wilson, Halle SDA-AZ 13 1 20 ---
31.00Y F Detka, Michelle A. WSF-AZ 13 2 17 ---
31.28Y F Hieber, Emily L. HEAT-AZ 14 3 16 ---
32.62Y F Roberts, Jessica T. HEAT-AZ 13 4 15 ---
32.91Y F Barker, Courtney A. HSST-AZ 13 5 14 ---
33.02Y F Drake, Sierra SDA-AZ 13 6 13 ---
33.36Y F Debbins, Gabrielle SDA-AZ 13 7 12 ---
33.40Y F Workman, Mandi KDST-AZ 13 8 11 ---
33.78Y F Beerling, Michelle SDA-AZ 14 9 9 ---
33.83Y F Heck, Kaitlin M. SDA-AZ 13 10 7 ---
33.94Y F Hodgin, Kayla N. HEAT-AZ 13 11 6 ---
34.06Y F Duy, Courtney WSF-AZ 13 12 5 ---
34.17Y F Badger, Danielle D. WSF-AZ 13 13 4 ---
34.47Y F Hodo, Shannan SWS-AZ 14 14 3 ---
 
 
Event # 10 Men 50 Back 13-14
29.99Y F Wiest, Tanner M. HSST-AZ 13 1 20 ---
31.94Y F Russell-Cheung, Andrew K. HEAT-AZ 14 2 17 ---
35.94Y F Keough, Ryan P. HEAT-AZ 14 3 16 ---
 
 
Event # 11 Women 50 Breast 10 & Under
37.41Y F Johnson, Alex HSST-AZ 10 1 20 ---
43.40Y F Tulk, Angie SDA-AZ 10 2 17 ---
44.03Y F Tilley, Jacquelynn N. ASG-AZ 10 3 16 ---
44.80Y F Stojic, Julia SDA-AZ 10 4 15 ---
45.86Y F Kopec, Haley SDA-AZ 9 5 14 ---
45.97Y F Wales, McKenna N. HSST-AZ 10 6 13 ---
46.31Y F Grimes, Nora K. AD-AZ 9 7 12 ---
47.41Y F Carroll, Isabelle SDA-AZ 9 8 11 ---
47.79Y F Scharbrough, Alyssa HSST-AZ 10 9 9 ---
48.33Y F Hick, Ally SDA-AZ 10 10 7 ---
48.38Y F Rafidi, Emileigh G. ASG-AZ 9 11 6 ---
48.77Y F Seddon, Jamie A. SDA-AZ 8 12 5 ---
48.97Y F Bender, Olivia B. WSF-AZ 9 13 4 ---
49.27Y F Clements, Dana J. WSF-AZ 9 14 3 ---
49.49Y F Fugal, Kayleigh S. WSF-AZ 9 15 2 ---
49.94Y F Wong, Alice J. SDA-AZ 8 16 1 ---
50.46Y F Buckman, Maddie HSST-AZ 9 17 --- ---
50.54Y F Dick, JJ SDA-AZ 9 18 --- ---
50.96Y F Gill, Sarah J. HEAT-AZ 10 19 --- ---
51.33Y F Barker, Ali E. HSST-AZ 10 20 --- ---
51.81Y F Kling, Sieara N. WSF-AZ 8 21 --- ---
52.52Y F Rawls, Erin M. SDA-AZ 9 22 --- ---
54.27Y F Liska, Bailee M. HSST-AZ 8 23 --- ---
50.08Y DQ F Barratt, Tabatha R. SDA-AZ 8 --- --- ---
 
 
Event # 12 Men 50 Breast 10 & Under
42.75Y F Buckman, Jack HSST-AZ 10 1 20 ---
42.86Y F Jurek, Mark SDA-AZ 10 2 17 ---
43.60Y F Carver, Caden A. HSST-AZ 10 3 16 ---
47.45Y F Gage, Sean ASG-AZ 9 4 15 ---
48.96Y F O'Connell, Patrick WSF-AZ 9 5 14 ---
49.48Y F Quintana, Lawrence SDA-AZ 9 6 13 ---
50.08Y F LaFave, Tim SDA-AZ 8 7 12 ---
50.34Y F Beutler, Brian SDA-AZ 9 8 11 ---
50.79Y F Dunton, Alek S. KDST-AZ 9 9 9 ---
50.91Y F Miller, Logan B. AD-AZ 8 10 7 ---
53.38Y F Tulk, Mitch SDA-AZ 10 11 6 ---
53.96Y F O'Brien, Connor P. SDA-AZ 8 12 5 ---
54.46Y F Cline, Anderson V. AD-AZ 8 13 4 ---
 
 
Event # 13 Women 50 Breast 11-12
38.34Y F Scott, Lisa M. ASG-AZ 12 1 20 ---
38.74Y F Schleich, Madison L. HSST-AZ 12 2 17 ---