Licensed To: Yuma Aquatics, Inc. Page 1
Individual Meet Results
Heat NTS 29-Jan-10 to 31-Jan-10 Yards
Location: Marcus Pool, Yuma
Yuma Heat [HEAT-AZ]
Time F/P/S Event Place Points Improv
Bravo, Destiny (12) W
51.53Y F # 35 Women 11-12 50 Back 7 --- 0.74
1:45.97Y F # 39 Women 11-12 100 Fly 3 --- -0.80
1:27.78Y F # 49 Women 11-12 100 Free 10 --- -4.54
1:50.90Y F # 53 Women 11-12 100 IM 6 --- -30.21
3:43.88Y DQ F # 57 Women 11-12 200 IM --- --- ---
37.68Y F # 63 Women 11-12 50 Free 12 --- -1.01
1:53.06Y F # 69 Women 11-12 100 Back 9 --- -20.17
48.93Y F # 87 Women 11-12 50 Fly 8 --- -2.14
Carll, Zoe E (7) W
23.91Y F # 9 Women 8 & Under 25 Breast 1 --- -0.66
58.78Y F # 15 Women 10 & Under 50 Breast 10 --- 3.69
1:56.68Y F # 21 Women 10 & Under 100 IM 9 --- 4.78
48.98Y F # 27 Women 8 & Under 50 Free 4 --- 3.81
1:39.14Y F # 67 Women 10 & Under 100 Free 9 --- -16.58
58.62Y F # 73 Women 10 & Under 50 Back 12 --- -2.56
2:02.80Y F # 91 Women 10 & Under 100 Breast 8 --- 0.23
Chavez, Lorenzo L (14) M
3:00.39Y DQ F # 38 Men 200 Breast --- --- ---
1:24.47Y F # 42 Men 13 & Over 100 Fly 13 --- -10.94
35.49Y AZR F # 46 200 Medley Relay Lead Off --- --- -4.96
2:42.94Y F # 48 Men 200 Back 11 --- ---
1:07.04Y F # 52 Men 13 & Over 100 Free 22 --- -7.41
2:44.59Y F # 60 Men 13 & Over 200 IM 18 --- -10.09
30.26Y AZR F # 66 Men 13 & Over 50 Free 21 --- -0.28
1:16.31Y F # 72 Men 13 & Over 100 Back 14 --- -3.20
1:23.51Y AZR F # 90 Men 13 & Over 100 Breast 12 --- 0.34
Chavez, Ven (8) M
9:01.55Y F # 2 Men 10 & Under 500 Free 9 --- ---
3:23.64Y F # 8 Men 10 & Under 200 Free 7 --- ---
59.31Y F # 16 Men 10 & Under 50 Breast 7 --- -12.81
1:58.45Y F # 22 Men 10 & Under 100 IM 7 --- -3.90
42.49Y F # 28 Men 8 & Under 50 Free 1 --- -1.33
1:36.34Y F # 68 Men 10 & Under 100 Free 8 --- -4.27
53.16Y F # 74 Men 10 & Under 50 Back 9 --- -5.89
54.62Y DQ F # 86 Men 10 & Under 50 Fly --- --- ---
2:12.99Y F # 92 Men 10 & Under 100 Breast 8 --- 2.76
Corbin, Ryan J (14) M
2:20.16Y AZR F # 34 Men 13 & Over 200 Free 18 --- -3.12
33.76Y AZR F # 46 200 Medley Relay Lead Off --- --- 1.66
2:34.28Y AZR F # 48 Men 200 Back 8 --- -9.41
1:05.65Y AZR F # 52 Men 13 & Over 100 Free 19 --- 1.27
2:40.74Y AZR F # 60 Men 13 & Over 200 IM 17 --- -12.22
29.33Y AZR F # 66 Men 13 & Over 50 Free 19 --- 0.98
1:11.43Y AZR F # 72 Men 13 & Over 100 Back 8 --- 1.83
6:37.19Y F # 96 Men 13 & Over 500 Free 14 --- -22.52
Crump, Sarah M (14) W
3:16.50Y F # 59 Women 13 & Over 200 IM 23 --- ---
35.74Y F # 65 Women 13 & Over 50 Free 26 --- -1.38
1:30.02Y F # 71 Women 13 & Over 100 Back 18 --- -16.08
1:44.57Y F # 89 Women 13 & Over 100 Breast 20 --- ---
Daniel, Bethany E (14) W
2:27.45Y AZR F # 33 Women 13 & Over 200 Free 18 --- -2.34
1:21.53Y AZR F # 41 Women 13 & Over 100 Fly 12 --- -9.95
2:46.71Y AZR F # 47 Women 200 Back 8 --- 3.23
1:07.75Y AZR F # 51 Women 13 & Over 100 Free 19 --- -0.74
2:45.29Y AZR F # 59 Women 13 & Over 200 IM 11 --- -6.76
29.82Y AZR F # 65 Women 13 & Over 50 Free 13 --- -0.18
1:17.30Y AZR F # 71 Women 13 & Over 100 Back 10 --- 1.12
29.83Y AZR F # 77 200 Free Relay Lead Off --- --- -0.17
1:23.97Y AZR F # 89 Women 13 & Over 100 Breast 9 --- -12.73
Domitrovits, Leann N (12) W
12:51.33Y AZQ F # 3 Women 1000 Free 7 --- ---
2:21.31Y AZR F # 31 Women 11-12 200 Free 3 --- -1.49
37.67Y AZR F # 35 Women 11-12 50 Back 4 --- 0.83
1:19.15Y AZR F # 39 Women 11-12 100 Fly 1 --- 1.16
1:06.99Y AZR F # 49 Women 11-12 100 Free 3 --- 1.44
1:15.42Y AZR F # 53 Women 11-12 100 IM 1 --- -1.96
2:44.47Y AZR F # 57 Women 11-12 200 IM 2 --- -7.73
29.77Y AZR F # 63 Women 11-12 50 Free 3 --- 0.54
1:21.13Y AZR F # 69 Women 11-12 100 Back 6 --- -0.10
34.36Y AZR F # 87 Women 11-12 50 Fly 2 --- -0.22
6:21.63Y AZR F # 97 Women 11-12 500 Free 3 --- -8.04
Domitrovits, Lydia R (9) W
8:24.75Y AZR F # 1 Women 10 & Under 500 Free 7 --- -19.77
3:12.38Y AZR F # 7 Women 10 & Under 200 Free 7 --- -3.59
53.77Y F # 15 Women 10 & Under 50 Breast 7 --- -3.89
1:45.65Y F # 21 Women 10 & Under 100 IM 7 --- -1.52
38.53Y AZR F # 29 Women 9-10 50 Free 5 --- -0.23
3:35.13Y AZR F # 61 Women 10 & Under 200 IM 6 --- 0.23
48.59Y AZR F # 73 Women 10 & Under 50 Back 8 --- -2.38
38.24Y AZR F # 79 200 Free Relay Lead Off --- --- -0.52
46.55Y AZR F # 85 Women 10 & Under 50 Fly 6 --- -0.75
2:04.14Y F # 91 Women 10 & Under 100 Breast 9 --- ---
Duran, Cody (14) M
12:33.01Y AZR F # 4 Men 1000 Free 9 --- ---
2:13.22Y AZR F # 34 Men 13 & Over 200 Free 15 --- ---
2:49.84Y AZR F # 38 Men 200 Breast 11 --- ---
59.03Y AZR F # 52 Men 13 & Over 100 Free 11 --- ---
2:30.39Y AZR F # 60 Men 13 & Over 200 IM 12 --- ---
27.72Y AZR F # 66 Men 13 & Over 50 Free 16 --- 0.54
1:18.29Y AZR F # 90 Men 13 & Over 100 Breast 8 --- 0.46
5:46.09Y AZR F # 96 Men 13 & Over 500 Free 7 --- -23.65
Edmondson, Augustina M (14) W
2:23.02Y AZR F # 33 Women 13 & Over 200 Free 14 --- 0.81
1:20.00Y DQ F # 41 Women 13 & Over 100 Fly --- --- ---
35.64Y AZR F # 45 200 Medley Relay Lead Off --- --- 2.84
2:53.90Y F # 47 Women 200 Back 11 --- 7.48
1:06.53Y AZR F # 51 Women 13 & Over 100 Free 15 --- 3.63
2:46.54Y AZR F # 59 Women 13 & Over 200 IM 16 --- 3.70
29.74Y AZR F # 65 Women 13 & Over 50 Free 12 --- 1.31
1:20.49Y F # 71 Women 13 & Over 100 Back 15 --- 6.19
1:23.47Y AZR F # 89 Women 13 & Over 100 Breast 7 --- 0.60
Fitzgerald, Abby (9) W
8:34.30Y F # 1 Women 10 & Under 500 Free 9 --- -30.19
1:36.13Y AZR F # 11 Women 10 & Under 100 Back 4 --- ---
53.44Y AZR F # 15 Women 10 & Under 50 Breast 6 --- -2.09
1:43.84Y AZR F # 21 Women 10 & Under 100 IM 4 --- -2.02
37.00Y AZR F # 29 Women 9-10 50 Free 4 --- -2.28
3:47.43Y F # 61 Women 10 & Under 200 IM 7 --- 3.54
46.35Y AZR F # 73 Women 10 & Under 50 Back 7 --- 0.45
47.96Y AZR F # 85 Women 10 & Under 50 Fly 9 --- 0.87
2:06.38Y F # 91 Women 10 & Under 100 Breast 10 --- 2.13
Flores, Ariel R (13) W
12:52.82Y AZR F # 3 Women 1000 Free 9 --- ---
2:20.72Y AZR F # 33 Women 13 & Over 200 Free 13 --- -1.30
1:22.17Y AZR F # 41 Women 13 & Over 100 Fly 13 --- 1.38
1:06.42Y AZR F # 51 Women 13 & Over 100 Free 12 --- 1.76
5:59.80Y AZR F # 55 Women 400 IM 9 --- ---
2:46.13Y AZR F # 59 Women 13 & Over 200 IM 14 --- 2.40
30.41Y AZR F # 65 Women 13 & Over 50 Free 18 --- 0.40
1:18.14Y AZR F # 71 Women 13 & Over 100 Back 11 --- 2.76
3:04.20Y AZR F # 83 Women 200 Fly 5 --- ---
Ford, Ruben R (8) M
NS F # 8 Men 10 & Under 200 Free --- --- ---
NS F # 22 Men 10 & Under 100 IM --- --- ---
DQ F # 28 Men 8 & Under 50 Free --- --- ---
NS F # 68 Men 10 & Under 100 Free --- --- ---
NS F # 86 Men 10 & Under 50 Fly --- --- ---
Gough, Emily N (13) W
2:05.84Y AZQ F # 33 Women 13 & Over 200 Free 2 --- 5.44
1:08.86Y AZR F # 41 Women 13 & Over 100 Fly 4 --- 2.22
2:36.34Y AZR F # 47 Women 200 Back 6 --- 1.50
57.79Y AZQ F # 51 Women 13 & Over 100 Free 3 --- 2.71
2:27.25Y AZR F # 59 Women 13 & Over 200 IM 4 --- 5.53
27.29Y AZQ F # 65 Women 13 & Over 50 Free 2 --- 1.47
1:10.77Y AZR F # 71 Women 13 & Over 100 Back 3 --- 1.12
5:39.02Y AZR F # 95 Women 13 & Over 500 Free 1 --- -0.40
Gould, Anna E (13) W
2:57.74Y AZR F # 37 Women 200 Breast 9 --- ---
1:15.86Y AZR F # 41 Women 13 & Over 100 Fly 9 --- -0.11
1:05.05Y AZR F # 51 Women 13 & Over 100 Free 11 --- 1.71
5:40.89Y AZR F # 55 Women 400 IM 8 --- -1.92
2:39.88Y AZR F # 59 Women 13 & Over 200 IM 9 --- 3.26
28.39Y AZR F # 65 Women 13 & Over 50 Free 8 --- 0.17
1:23.92Y AZR F # 89 Women 13 & Over 100 Breast 8 --- 2.26
6:24.53Y AZR F # 95 Women 13 & Over 500 Free 8 --- -2.28
Gould, George A (14) M
11:37.15Y AZQ F # 4 Men 1000 Free 2 --- -78.42
2:04.64Y AZQ F # 34 Men 13 & Over 200 Free 8 --- -1.47
2:48.90Y AZR F # 38 Men 200 Breast 9 --- -23.37
2:27.34Y AZR F # 48 Men 200 Back 4 --- 0.28
1:00.08Y AZR F # 52 Men 13 & Over 100 Free 12 --- 0.38
2:23.78Y AZR F # 60 Men 13 & Over 200 IM 6 --- -1.90
27.56Y AZR F # 66 Men 13 & Over 50 Free 15 --- -0.11
1:08.17Y AZR F # 72 Men 13 & Over 100 Back 6 --- 1.77
28.78Y AZR F # 78 200 Free Relay Lead Off --- --- 1.11
5:36.39Y AZR F # 96 Men 13 & Over 500 Free 6 --- 2.57
Jerpseth, Brock W (10) M
8:34.81Y F # 2 Men 10 & Under 500 Free 7 --- ---
1:42.05Y AZR F # 12 Men 10 & Under 100 Back 6 --- -16.85
51.99Y DQ F # 16 Men 10 & Under 50 Breast --- --- ---
49.02Y AZR F # 20 200 Medley Relay Lead Off --- --- 1.34
1:41.91Y DQ F # 22 Men 10 & Under 100 IM --- --- ---
39.05Y F # 30 Men 9-10 50 Free 7 --- 1.31
1:25.78Y AZR F # 68 Men 10 & Under 100 Free 6 --- -11.92
48.00Y AZR F # 74 Men 10 & Under 50 Back 6 --- 0.32
47.76Y F # 86 Men 10 & Under 50 Fly 7 --- -13.98
2:01.76Y DQ F # 92 Men 10 & Under 100 Breast --- --- ---
Jerpseth, McKenna A (7) W
30.64Y F # 9 Women 8 & Under 25 Breast 2 --- -1.92
25.41Y F # 13 Women 8 & Under 25 Back 4 --- -1.56
2:23.10Y F # 21 Women 10 & Under 100 IM 11 --- -1.33
1:00.52Y F # 27 Women 8 & Under 50 Free 7 --- 8.18
1:55.12Y F # 67 Women 10 & Under 100 Free 10 --- ---
57.71Y F # 73 Women 10 & Under 50 Back 11 --- 2.82
1:03.85Y DQ F # 85 Women 10 & Under 50 Fly --- --- ---
Johnson, Evan J (6) M
31.66Y F # 10 Men 8 & Under 25 Breast 2 --- ---
31.32Y F # 14 Men 8 & Under 25 Back 2 --- -18.11
35.73Y F # 18 Men 8 & Under 25 Fly --- --- 0.38
27.13Y F # 24 Men 8 & Under 25 Free 4 --- -1.68
1:06.50Y F # 28 Men 8 & Under 50 Free 5 --- 0.62
Lines, Aidan (8) M
NS F # 10 Men 8 & Under 25 Breast --- --- ---
NS F # 12 Men 10 & Under 100 Back --- --- ---
58.17Y DQ F # 16 Men 10 & Under 50 Breast --- --- ---
NS F # 22 Men 10 & Under 100 IM --- --- ---
44.89Y F # 28 Men 8 & Under 50 Free 2 --- -0.24
Lines, Cedric M (13) M
NS F # 34 Men 13 & Over 200 Free --- --- ---
3:05.40Y DQ F # 38 Men 200 Breast --- --- ---
2:55.59Y DQ F # 48 Men 200 Back --- --- ---
1:06.79Y AZR F # 52 Men 13 & Over 100 Free 21 --- 0.92
Lines, Daniel H (5) M
40.46Y DQ F # 10 Men 8 & Under 25 Breast --- --- ---
44.31Y DQ F # 14 Men 8 & Under 25 Back --- --- ---
53.23Y DQ F # 18 Men 8 & Under 25 Fly --- --- ---
25.15Y F # 24 Men 8 & Under 25 Free 2 --- -7.30
1:15.74Y F # 28 Men 8 & Under 50 Free 6 --- 0.21
Lines, Elyssa C (10) W
8:07.52Y AZR F # 1 Women 10 & Under 500 Free 6 --- 7.34
1:32.86Y AZR F # 11 Women 10 & Under 100 Back 3 --- 1.45
49.03Y AZR F # 15 Women 10 & Under 50 Breast 3 --- 0.07
1:35.39Y AZR F # 21 Women 10 & Under 100 IM 3 --- -4.91
1:43.27Y DQ F # 25 Women 10 & Under 100 Fly --- --- ---
Lines, Hunter (12) M
2:47.25Y F # 32 Men 11-12 200 Free 3 --- -2.99
44.61Y F # 36 Men 11-12 50 Back 3 --- -2.10
1:14.15Y F # 50 Men 11-12 100 Free 3 --- 0.92
1:25.19Y F # 54 Men 11-12 100 IM 1 --- -7.14
Lines, Joseph K (7) M
30.88Y F # 10 Men 8 & Under 25 Breast 1 --- ---
29.13Y F # 14 Men 8 & Under 25 Back 1 --- -1.15
35.62Y DQ F # 18 Men 8 & Under 25 Fly --- --- ---
21.77Y F # 24 Men 8 & Under 25 Free 1 --- -1.39
55.86Y F # 28 Men 8 & Under 50 Free 4 --- 0.29
Mataya, Angela G (7) W
4:24.48Y F # 7 Women 10 & Under 200 Free 11 --- ---
30.47Y DQ F # 13 Women 8 & Under 25 Back --- --- ---
32.27Y F # 17 Women 8 & Under 25 Fly 4 --- -27.22
22.94Y F # 23 Women 8 & Under 25 Free 4 --- -1.43
1:00.05Y F # 27 Women 8 & Under 50 Free 6 --- 4.89
1:57.41Y F # 67 Women 10 & Under 100 Free 11 --- -9.92
1:05.26Y F # 73 Women 10 & Under 50 Back 15 --- -1.73
1:29.88Y F # 85 Women 10 & Under 50 Fly 12 --- 10.97
McDonald, Emma S (11) W
57.38Y F # 35 Women 11-12 50 Back 8 --- -6.50
1:48.34Y F # 49 Women 11-12 100 Free 12 --- -8.29
2:14.72Y DQ F # 53 Women 11-12 100 IM --- --- ---
45.60Y F # 63 Women 11-12 50 Free 13 --- -2.98
1:02.85Y F # 81 Women 11-12 50 Breast 10 --- -7.81
Osborn, Kempton S (10) M
7:59.77Y AZR F # 2 Men 10 & Under 500 Free 5 --- -14.43
1:41.65Y AZR F # 12 Men 10 & Under 100 Back 5 --- -4.13
48.55Y AZR F # 16 Men 10 & Under 50 Breast 3 --- 1.67
1:38.61Y AZR F # 22 Men 10 & Under 100 IM 4 --- 2.30
37.12Y AZR F # 30 Men 9-10 50 Free 6 --- -0.64
3:25.27Y AZR F # 62 Men 10 & Under 200 IM 7 --- 5.68
1:27.76Y AZR F # 68 Men 10 & Under 100 Free 7 --- 1.35
47.10Y AZR F # 74 Men 10 & Under 50 Back 5 --- 0.78
38.40Y AZR F # 80 200 Free Relay Lead Off --- --- 0.64
1:49.47Y AZR F # 92 Men 10 & Under 100 Breast 5 --- 6.57
Osborn, Logan T (13) M
14:18.08Y F # 4 Men 1000 Free 11 --- ---
2:39.86Y F # 34 Men 13 & Over 200 Free 20 --- 1.59
1:35.33Y F # 42 Men 13 & Over 100 Fly 14 --- 0.50
3:01.06Y F # 48 Men 200 Back 12 --- ---
6:22.17Y F # 56 Men 400 IM 10 --- ---
2:59.40Y F # 60 Men 13 & Over 200 IM 20 --- -1.43
32.22Y F # 66 Men 13 & Over 50 Free 22 --- -0.55
1:26.03Y F # 72 Men 13 & Over 100 Back 15 --- 0.58
32.49Y F # 78 200 Free Relay Lead Off --- --- -0.28
6:53.07Y F # 96 Men 13 & Over 500 Free 15 --- -57.03
Osborn, Talen L (8) M
8:05.74Y AZR F # 2 Men 10 & Under 500 Free 6 --- ---
3:01.75Y AZR F # 8 Men 10 & Under 200 Free 6 --- -5.51
51.87Y DQ F # 16 Men 10 & Under 50 Breast --- --- ---
1:39.22Y AZR F # 22 Men 10 & Under 100 IM 5 --- -17.80
1:42.17Y AZQ F # 26 Men 10 & Under 100 Fly 3 --- ---
3:25.04Y AZR F # 62 Men 10 & Under 200 IM 5 --- 1.61
48.64Y AZR F # 74 Men 10 & Under 50 Back 7 --- 4.71
43.30Y AZQ F # 86 Men 10 & Under 50 Fly 3 --- -0.11
1:49.53Y AZR F # 92 Men 10 & Under 100 Breast 6 --- -5.36
Rollings, Bianca T (13) W
2:25.27Y AZR F # 33 Women 13 & Over 200 Free 15 --- -12.59
1:24.76Y DQ F # 41 Women 13 & Over 100 Fly --- --- ---
1:06.47Y AZR F # 51 Women 13 & Over 100 Free 14 --- -3.64
2:46.44Y AZR F # 59 Women 13 & Over 200 IM 15 --- -13.06
1:16.92Y AZR F # 71 Women 13 & Over 100 Back 8 --- -6.26
30.84Y AZR F # 77 200 Free Relay Lead Off --- --- -1.19
1:30.17Y AZR F # 89 Women 13 & Over 100 Breast 14 --- 0.05
7:10.16Y F # 95 Women 13 & Over 500 Free 14 --- 0.51
Russell-Cheung, Danny (14) M
2:39.56Y AZQ F # 38 Men 200 Breast 4 --- 2.55
1:19.90Y F # 42 Men 13 & Over 100 Fly 12 --- 9.40
1:02.47Y AZR F # 52 Men 13 & Over 100 Free 16 --- 4.35
5:22.68Y AZR F # 56 Men 400 IM 5 --- 0.86
2:23.79Y AZR F # 60 Men 13 & Over 200 IM 7 --- -3.23
26.68Y AZR F # 66 Men 13 & Over 50 Free 12 --- 0.32
1:11.35Y AZQ F # 90 Men 13 & Over 100 Breast 3 --- 0.05
5:50.21Y AZR F # 96 Men 13 & Over 500 Free 9 --- -1.35
Russell-Cheung, Jesse K (9) M
9:01.41Y F # 2 Men 10 & Under 500 Free 8 --- ---
3:26.70Y F # 8 Men 10 & Under 200 Free 8 --- ---
53.67Y F # 16 Men 10 & Under 50 Breast 5 --- -2.52
1:48.75Y F # 22 Men 10 & Under 100 IM 6 --- -6.69
44.20Y F # 30 Men 9-10 50 Free 8 --- -0.40
51.76Y F # 74 Men 10 & Under 50 Back 8 --- -0.53
49.68Y F # 86 Men 10 & Under 50 Fly 8 --- -7.76
1:50.86Y AZR F # 92 Men 10 & Under 100 Breast 7 --- ---
Russell-Cheung, Sarah K (14) W
2:54.56Y AZR F # 37 Women 200 Breast 8 --- -1.84
1:24.70Y AZR F # 41 Women 13 & Over 100 Fly 14 --- -8.10
1:08.56Y AZR F # 51 Women 13 & Over 100 Free 21 --- -4.96
5:38.97Y AZR F # 55 Women 400 IM 7 --- -5.72
2:40.30Y AZR F # 59 Women 13 & Over 200 IM 10 --- 3.39
30.39Y AZR F # 65 Women 13 & Over 50 Free 17 --- 0.11
1:16.64Y AZR F # 71 Women 13 & Over 100 Back 7 --- -2.09
1:22.78Y AZR F # 89 Women 13 & Over 100 Breast 6 --- 2.06
Timm, Isaac D (12) M
2:48.86Y F # 32 Men 11-12 200 Free 4 --- -5.86
43.24Y F # 36 Men 11-12 50 Back 2 --- 0.87
1:36.06Y F # 40 Men 11-12 100 Fly 2 --- -1.92
1:17.77Y F # 50 Men 11-12 100 Free 4 --- -1.86
3:16.58Y F # 58 Men 11-12 200 IM 2 --- 2.65
34.83Y F # 64 Men 11-12 50 Free 2 --- -0.10
1:34.16Y F # 70 Men 11-12 100 Back 3 --- 0.18
48.70Y F # 82 Men 11-12 50 Breast 2 --- -3.70
43.23Y F # 88 Men 11-12 50 Fly 3 --- 0.81
Tunell, Sydney J (9) W
7:58.45Y AZR F # 1 Women 10 & Under 500 Free 4 --- -9.40
3:01.54Y AZR F # 7 Women 10 & Under 200 Free 5 --- 4.37
1:42.14Y AZR F # 11 Women 10 & Under 100 Back 5 --- -2.11
1:40.45Y AZR F # 25 Women 10 & Under 100 Fly 4 --- ---
3:26.32Y AZR F # 61 Women 10 & Under 200 IM 4 --- -8.88
45.27Y AZR F # 73 Women 10 & Under 50 Back 6 --- 1.56
44.17Y AZR F # 85 Women 10 & Under 50 Fly 5 --- -1.71
Wilson, Jonathan G (13) M
3:14.68Y DQ F # 34 Men 13 & Over 200 Free --- --- ---
3:47.52Y DQ F # 38 Men 200 Breast --- --- ---
1:29.85Y F # 52 Men 13 & Over 100 Free 23 --- ---
37.60Y F # 66 Men 13 & Over 50 Free 24 --- ---
1:44.18Y DQ F # 72 Men 13 & Over 100 Back --- --- ---
1:43.83Y DQ F # 90 Men 13 & Over 100 Breast --- --- ---