Licensed To: Yuma Aquatics, Inc. 3/2/2008 Page 1
Individual Meet Results
2008 WSF Regionals 29-Feb-08 to 02-Mar-08 Yards
Location: Southwest Valley Regional YMCA
Yuma Heat [HEAT-AZ]
Time F/P/S Event Place Points Improv
Casares, Heather L (13) W
42.97Y Reg F # 15 Women 13-14 50 Breast 14 3 -0.13
33.34Y Reg F # 27 Women 13-14 50 Free 40 --- -1.03
1:15.95Y F # 83 Women 13-14 100 Free 37 --- -2.34
1:33.74Y F # 93 Women 13-14 100 Breast 16 1 0.78
Corbin, Ryan J (12) M
36.13Y Q F # 8 Men 11-12 50 Back 5 14 -1.49
45.32Y Reg F # 14 Men 11-12 50 Breast 11 6 -3.22
33.55Y Reg F # 26 Men 11-12 50 Free 12 5 0.23
1:24.40Y Reg F # 52 Men 11-12 100 Back 12 5 -2.04
1:26.38Y F # 68 Men 11-12 100 IM 15 2 -1.02
1:16.46Y F # 86 Men 11-12 100 Free 14 3 1.47
Curtis, Alex (12) M
37.17Y Q F # 14 Men 11-12 50 Breast 2 17 -1.09
11:32.65Y FW08 F # 36 Men 11-12 1000 Free 1 20 -18.48
5:00.52Y FW08 F # 40 Men 11-12 400 IM 2 17 -14.43
2:44.92Y Q F # 56 Men 11-12 200 Breast 1 20 4.80
1:09.99Y Q F # 68 Men 11-12 100 IM 1 20 -0.88
1:18.91Y Q F # 96 Men 11-12 100 Breast 1 20 0.21
Curtis, Ryan M (14) M
32.30Y Reg F # 22 Men 13-14 50 Fly 7 12 -12.24
28.24Y BB F # 28 Men 13-14 50 Free 4 15 -0.39
2:13.51Y BB F # 48 Men 13-14 200 Free 2 17 -0.42
1:14.88Y F # 64 Men 13-14 100 Fly 4 15 3.40
12:20.10Y BB F # 76 Men 13-14 1000 Free 1 20 -3.59
1:01.70Y BB F # 84 Men 13-14 100 Free 3 16 -0.21
2:52.56Y F # 100 Men 13-14 200 Fly 2 17 10.87
5:56.98Y BB F # 114 Men 13-14 500 Free 3 16 3.11
Daniel, Bethany E (12) W
36.30Y BB F # 7 Women 11-12 50 Back 10 7 -0.75
43.35Y Reg F # 13 Women 11-12 50 Breast 20 --- 0.43
31.77Y BB F # 25 Women 11-12 50 Free 29 --- 0.21
2:32.14Y Reg F # 45 Women 11-12 200 Free 16 1 -6.42
1:18.35Y BB F # 51 Women 11-12 100 Back 9 9 -2.29
1:21.75Y Reg F # 67 Women 11-12 100 IM 17 --- -0.37
1:10.71Y Reg F # 85 Women 11-12 100 Free 27 --- -2.87
2:50.34Y Reg F # 91 Women 11-12 200 Back 6 13 ---
2:58.70Y Reg F # 105 Women 11-12 200 IM 9 9 -1.52
Edmondson, Augustina M (12) W
33.97Y Q F # 7 Women 11-12 50 Back 3 16 0.43
38.85Y Q F # 13 Women 11-12 50 Breast 3 16 1.01
28.43Y Q F # 25 Women 11-12 50 Free 3 16 -0.11
13:27.82Y BB F # 35 Women 11-12 1000 Free 5 14 ---
2:23.17Y BB F # 45 Women 11-12 200 Free 5 14 -6.73
1:17.83Y BB F # 51 Women 11-12 100 Back 7 12 1.12
3:00.73Y Q F # 55 Women 11-12 200 Breast 1 20 -46.16
1:04.89Y BB F # 85 Women 11-12 100 Free 8 11 -2.39
1:23.54Y Q F # 95 Women 11-12 100 Breast 1 20 0.67
2:43.63Y BB F # 105 Women 11-12 200 IM 2 17 -10.45
Flores, Ariel R (11) W
37.29Y Reg F # 7 Women 11-12 50 Back 18 --- -2.52
30.50Y BB F # 25 Women 11-12 50 Free 13 4 -1.97
2:28.42Y BB F # 45 Women 11-12 200 Free 14 3 -12.08
1:19.93Y BB F # 67 Women 11-12 100 IM 13 4 -3.75
1:09.55Y Reg F # 85 Women 11-12 100 Free 21 --- 0.24
6:46.11Y Reg F # 111 Women 11-12 500 Free 12 5 -11.74
Gill, Sarah J (10) W
50.96Y Reg F # 11 Women 10 & Under 50 Breast 19 --- -2.56
37.59Y Reg F # 23 Women 10 & Under 50 Free 24 --- -1.31
1:41.85Y DQ F # 65 Women 10 & Under 100 IM --- --- ---
Gould, Anna E (11) W
37.80Y Reg F # 7 Women 11-12 50 Back 21 --- -0.71
38.82Y F # 19 Women 11-12 50 Fly 16 1 1.20
32.92Y Reg F # 25 Women 11-12 50 Free 37 --- 1.35
2:37.34Y Reg F # 45 Women 11-12 200 Free 23 --- -1.58
1:23.42Y Reg F # 51 Women 11-12 100 Back 20 --- -2.68
1:23.07Y Reg F # 67 Women 11-12 100 IM 19 --- -0.29
1:13.19Y Reg F # 85 Women 11-12 100 Free 33 --- 1.29
3:01.15Y Reg F # 105 Women 11-12 200 IM 13 4 1.27
Gould, George A (12) M
35.47Y Q F # 8 Men 11-12 50 Back 3 16 -2.63
41.01Y Q F # 14 Men 11-12 50 Breast 6 13 -1.63
31.04Y Reg F # 26 Men 11-12 50 Free 7 12 -1.11
13:16.17Y BB F # 36 Men 11-12 1000 Free 4 15 -68.05
2:24.48Y BB F # 46 Men 11-12 200 Free 4 15 -3.08
1:18.00Y BB F # 52 Men 11-12 100 Back 5 14 -3.17
1:17.70Y Q F # 68 Men 11-12 100 IM 5 14 -1.97
1:07.09Y BB F # 86 Men 11-12 100 Free 6 13 -2.18
1:31.94Y Reg F # 96 Men 11-12 100 Breast 9 9 3.53
6:26.34Y Q F # 112 Men 11-12 500 Free 4 15 -15.39
Hawkins, Kat (14) W
37.68Y Reg F # 15 Women 13-14 50 Breast 7 12 -8.20
28.55Y BB F # 27 Women 13-14 50 Free 10 7 -5.14
2:35.65Y Reg F # 47 Women 13-14 200 Free 30 --- -4.60
3:13.09Y Reg F # 57 Women 13-14 200 Breast 13 4 ---
1:18.20Y Reg F # 63 Women 13-14 100 Fly 11 6 -1.31
1:05.21Y BB F # 83 Women 13-14 100 Free 19 --- -8.79
1:23.94Y BB F # 93 Women 13-14 100 Breast 4 15 -3.28
2:48.66Y Reg F # 103 Women 13-14 200 IM 17 --- ---
Hieber, Emily L (14) W
31.28Y Q F # 9 Women 13-14 50 Back 3 16 0.40
36.38Y Q F # 15 Women 13-14 50 Breast 2 17 -2.12
29.24Y Q F # 21 Women 13-14 50 Fly 1 20 -0.34
2:09.66Y BB F # 47 Women 13-14 200 Free 3 16 -2.75
1:08.57Y Q F # 53 Women 13-14 100 Back 1 20 0.20
1:07.96Y BB F # 63 Women 13-14 100 Fly 1 20 0.84
59.87Y BB F # 83 Women 13-14 100 Free 3 16 0.38
2:28.01Y BB F # 103 Women 13-14 200 IM 3 16 -3.95
5:59.26Y BB F # 113 Women 13-14 500 Free 6 13 -1.10
Hodgin, Kayla N (13) W
33.94Y Q F # 9 Women 13-14 50 Back 11 6 1.33
31.80Y Reg F # 21 Women 13-14 50 Fly 8 11 -0.10
27.64Y BB F # 27 Women 13-14 50 Free 4 15 0.32
2:19.80Y BB F # 47 Women 13-14 200 Free 12 5 4.20
1:15.02Y Reg F # 53 Women 13-14 100 Back 12 5 1.76
NS F # 63 Women 13-14 100 Fly --- --- ---
1:02.21Y BB F # 83 Women 13-14 100 Free 12 5 2.08
2:43.77Y Reg F # 89 Women 13-14 200 Back 12 5 5.02
2:45.14Y Reg F # 103 Women 13-14 200 IM 15 2 -0.48
Keough, Ryan P (14) M
35.94Y Reg F # 10 Men 13-14 50 Back 3 16 -1.51
33.18Y Q F # 16 Men 13-14 50 Breast 2 17 -0.29
33.38Y Reg F # 22 Men 13-14 50 Fly 9 9 -2.11
2:24.29Y Reg F # 48 Men 13-14 200 Free 6 13 -15.71
2:36.26Y Q F # 58 Men 13-14 200 Breast 2 17 -1.58
1:02.88Y BB F # 84 Men 13-14 100 Free 7 12 -3.55
1:10.55Y Q F # 94 Men 13-14 100 Breast 2 17 -1.79
2:34.98Y Reg F # 104 Men 13-14 200 IM 6 13 -9.20
Maryniak, Darian C (10) M
42.94Y BB F # 6 Men 10 & Under 50 Back 12 5 -3.89
36.16Y Reg F # 24 Men 10 & Under 50 Free 9 9 -4.37
3:08.52Y Reg F # 44 Men 10 & Under 200 Free 8 11 -18.51
1:33.18Y Reg F # 50 Men 10 & Under 100 Back 5 14 -0.12
1:23.23Y Reg F # 88 Men 10 & Under 100 Free 10 7 -2.85
Maryniak, Jennen T (14) M
38.47Y Reg F # 16 Men 13-14 50 Breast 3 16 -8.22
28.35Y BB F # 28 Men 13-14 50 Free 7 12 -0.71
2:19.06Y Reg F # 48 Men 13-14 200 Free 4 15 -9.68
3:06.78Y F # 58 Men 13-14 200 Breast 5 14 -10.09
1:02.68Y BB F # 84 Men 13-14 100 Free 6 13 -2.32
1:26.48Y Reg F # 94 Men 13-14 100 Breast 5 14 -10.49
37.04Y Q T # 204 Mixed 50 Breast 1 --- -9.65
Mendoza, Randi (11) W
38.12Y Reg F # 19 Women 11-12 50 Fly 15 2 -2.64
32.32Y Reg F # 25 Women 11-12 50 Free 34 --- -1.91
1:25.26Y Reg F # 51 Women 11-12 100 Back 21 --- -2.27
3:23.57Y Reg F # 55 Women 11-12 200 Breast 11 6 -12.30
1:23.28Y Reg F # 67 Women 11-12 100 IM 20 --- -2.13
1:10.89Y Reg F # 85 Women 11-12 100 Free 28 --- -3.04
1:35.52Y Reg F # 95 Women 11-12 100 Breast 16 1 -6.68
2:59.50Y Reg F # 105 Women 11-12 200 IM 10 7 -15.85
Roberts, Jessica T (13) W
32.62Y Q F # 9 Women 13-14 50 Back 4 15 -2.32
31.35Y Q F # 21 Women 13-14 50 Fly 4 15 -1.15
27.55Y BB F # 27 Women 13-14 50 Free 2 17 ---
2:15.59Y BB F # 47 Women 13-14 200 Free 8 11 0.73
1:12.24Y BB F # 53 Women 13-14 100 Back 7 12 0.32
2:52.17Y BB F # 57 Women 13-14 200 Breast 6 13 2.93
1:00.59Y BB F # 83 Women 13-14 100 Free 6 13 0.69
2:35.54Y BB F # 103 Women 13-14 200 IM 8 11 2.96
6:14.25Y BB F # 113 Women 13-14 500 Free 10 7 3.85
Russell-Cheung, Andrew K (14) M
31.94Y Q F # 10 Men 13-14 50 Back 2 17 -1.17
31.23Y Q F # 16 Men 13-14 50 Breast 1 20 0.15
30.13Y Q F # 22 Men 13-14 50 Fly 3 16 -2.93
2:06.38Y BB F # 48 Men 13-14 200 Free 1 20 -5.11
1:10.20Y BB F # 54 Men 13-14 100 Back 3 16 -1.80
2:31.15Y FW08 F # 58 Men 13-14 200 Breast 1 20 1.22
1:09.35Y Q F # 94 Men 13-14 100 Breast 1 20 0.76
2:23.60Y BB F # 104 Men 13-14 200 IM 1 20 -5.40
6:08.26Y Reg F # 114 Men 13-14 500 Free 4 15 -10.70
Russell-Cheung, Danny (12) M
36.77Y Q F # 8 Men 11-12 50 Back 6 13 -2.54
37.50Y Reg F # 20 Men 11-12 50 Fly 7 12 -0.67
30.87Y BB F # 26 Men 11-12 50 Free 5 14 -0.32
1:21.52Y Reg F # 52 Men 11-12 100 Back 10 7 -3.29
3:05.73Y Q F # 56 Men 11-12 200 Breast 4 15 -21.34
1:21.13Y Reg F # 68 Men 11-12 100 IM 12 5 1.70
1:10.51Y Reg F # 86 Men 11-12 100 Free 9 9 0.28
1:25.35Y Q F # 96 Men 11-12 100 Breast 5 14 3.43
2:56.91Y Reg F # 106 Men 11-12 200 IM 7 12 -18.57
Russell-Cheung, Sarah K (12) W
42.24Y Reg F # 13 Women 11-12 50 Breast 14 3 -0.77
35.43Y F # 25 Women 11-12 50 Free 44 --- -1.93
1:25.51Y Reg F # 51 Women 11-12 100 Back 23 --- -7.62
3:20.49Y Reg F # 55 Women 11-12 200 Breast 9 9 -5.53
1:35.18Y Reg F # 95 Women 11-12 100 Breast 15 2 -0.31
3:03.99Y Reg F # 105 Women 11-12 200 IM 15 2 -8.56