2008 Arizona Championship Standards
 
SC Yards SC Meters LC Meters
Q Reg Q Reg Q Reg
Women 10 & Un            
           
50 Free 33.79 40.09 37.69 44.69 38.29 46.39
100 Free 1:13.39 1:31.99 1:21.89 1:42.69 1:23.09 1:46.09
200 Free 2:39.39 3:20.19 2:57.89 3:43.39 3:00.09 3:51.09
400/500 Free 6:56.29 8:30.49 6:04.19 7:26.59 6:11.49 7:41.99
50 Back 40.39 48.89 45.09 54.59 45.39 57.89
100 Back 1:24.89 1:45.69 1:34.69 1:57.99 1:35.39 2:03.69
50 Breast 46.39 53.59 51.79 59.79 52.49 1:02.69
100 Breast 1:37.09 1:59.99 1:48.39 2:13.89 1:49.79 2:19.69
50 Fly 39.09 48.79 43.59 54.49 44.09 54.69
100 Fly 1:31.69 1:57.49 1:42.29 2:11.09 1:43.19 2:12.69
100 IM 1:25.09 1:45.69 1:34.99 1:57.99    
200 IM 3:01.69 3:42.69 3:22.79 4:08.49 3:24.89 4:19.69
           
Women 11 & 12            
50 Free 30.09 34.69 33.59 38.69 34.19 40.19
100 Free 1:04.29 1:15.99 1:11.79 1:24.79 1:12.99 1:27.69
200 Free 2:19.19 2:43.49 2:35.39 3:02.49 2:37.69 3:08.69
400/500 Free 6:11.99 7:10.79 5:25.49 6:16.89 5:31.99 6:29.89
800/1000 Free 13:00.39 15:39.49 11:22.79 13:41.99 11:36.49 14:00.19
1500/1650 Free 22:09.79   22:05.79   22:36.39  
50 Back 35.49 39.99 39.59 44.59 39.99 47.29
100 Back 1:15.59 1:28.89 1:24.39 1:39.19 1:25.09 1:43.99
200 Back 2:41.09 3:13.39 2:59.79 3:35.79 3:01.19 3:41.19
50 Breast 39.99 44.29 44.89 49.39 45.39 51.79
100 Breast 1:24.79 1:36.39 1:34.59 1:47.59 1:36.09 1:52.19
200 Breast 3:00.99 3:37.19 3:21.99 4:02.39 3:24.89 4:11.39
50 Fly 33.89 38.19 37.79 42.59 38.29 42.79
100 Fly 1:17.59 1:26.79 1:26.59 1:36.89 1:27.49 1:38.09
200 Fly 2:51.49 3:05.39 3:11.39 3:26.89 3:13.19 3:31.09
100 IM 1:15.49 1:26.79 1:24.19 1:36.89    
200 IM 2:40.89 3:05.39 2:59.59 3:26.89 3:01.79 3:36.19
400 IM 6:19.29 6:53.69 7:03.29 7:41.69 7:04.89 7:55.29
           
Women 13 & 14            
50 Free 27.39 33.49 30.59 37.39 31.19 38.79
100 Free 59.09 1:12.99 1:05.99 1:21.49 1:07.19 1:24.19
200 Free 2:06.59 2:36.59 2:21.29 2:54.79 2:23.69 3:00.79
400/500 Free 5:36.09 6:51.79 4:53.99 6:00.29 4:59.99 6:12.69
800/1000 Free 11:55.09 14:08.89 10:25.59 12:22.69 10:38.19 12:39.19
1500/1650 Free 20:46.29 23:34.19 20:42.59 23:29.99 21:11.19 24:13.69
50 Back 33.99 37.19 37.89 41.44 38.29 43.99
100 Back 1:09.79 1:21.39 1:17.89 1:30.79 1:18.69 1:35.19
200 Back 2:27.59 2:54.59 2:44.69 3:14.89 2:46.19 3:22.09
50 Breast 37.59 40.99 41.99 45.79 42.79 47.99
100 Breast 1:17.89 1:30.99 1:26.89 1:41.59 1:28.49 1:45.89
200 Breast 2:44.99 3:15.99 3:04.09 3:38.69 3:07.19 3:46.89
50 Fly 31.79 36.39 35.49 40.59 35.99 40.79
100 Fly 1:07.89 1:19.79 1:15.79 1:29.09 1:16.79 1:30.19
200 Fly 2:32.69 2:53.39 2:50.39 3:13.49 2:52.29 3:17.49
200 IM 2:24.39 2:56.69 2:41.19 3:17.19 2:43.49 3:25.99
400 IM 5:09.89 6:13.49 5:45.89 6:56.79 5:50.39 7:09.09
           
Men 10 & Un            
50 Free 35.29 39.19 39.39 43.69 39.99 45.39
100 Free 1:17.39 1:29.19 1:26.39 1:39.49 1:27.49 1:42.89
200 Free 2:50.89 3:09.89 3:10.69 3:31.89 3:12.89 3:39.19
400/500 Free 7:03.49 8:25.79 6:10.49 7:22.49 6:17.99 7:37.79
50 Back 41.89 49.49 46.79 55.19 47.09 58.09
100 Back 1:32.89 1:43.29 1:43.69 1:55.29 1:44.29 2:00.89
50 Breast 48.19 53.89 53.79 1:00.19 54.49 1:02.99
100 Breast 1:44.29 1:56.99 1:56.39 2:10.59 1:57.79 2:16.19
50 Fly 44.59 47.29 49.79 52.79 50.19 53.59
100 Fly 1:44.59 1:55.39 1:56.39 2:08.79 1:57.49 2:10.39
100 IM 1:29.99 1:41.59 1:40.39 1:53.39    
200 IM 3:12.59 3:40.89 3:34.89 4:06.49 3:36.99 4:17.59
           
Men 11 & 12            
50 Free 30.79 34.69 34.39 38.69 34.99 38.79
100 Free 1:06.29 1:13.49 1:13.99 1:21.99 1:15.19 1:24.79
200 Free 2:22.39 2:39.69 2:38.89 2:58.19 2:41.29 3:04.29
400/500 Free 6:39.89 7:06.99 5:49.86 6:13.59 5:56.89 6:26.49
800/1000 Free 13:03.59 15:10.59 11:25.59 13:16.69 11:39.39 13:34.29
1500/1650 Free 22:14.19   22:10.19   22:40.89  
50 Back 37.09 44.49 41.39 49.69 41.79 51.19
100 Back 1:17.79 1:26.69 1:26.79 1:36.79 1:27.59 1:41.39
200 Back 2:50.69 3:20.99 3:10.49 3:44.29 3:11.89 3:52.69
50 Breast 42.49 50.49 47.39 56.39 48.19 58.09
100 Breast 1:30.99 1:35.99 1:41.59 1:47.09 1:42.99 1:51.69
200 Breast 3:13.99 3:49.99 3:36.49 4:16.69 3:39.29 4:26.29
50 Fly 36.39 38.29 40.59 42.69 41.09 43.39
100 Fly 1:21.69 1:26.79 1:31.19 1:36.89 1:32.09 1:38.09
200 Fly 3:16.69 3:20.99 3:39.49 3:44.29 3:41.09 3:48.89
100 IM 1:18.39 1:25.19 1:27.49 1:35.09    
200 IM 2:44.59 3:04.39 3:03.69 3:25.79 3:05.89 3:34.99
400 IM 6:31.79 7:45.49 7:17.29 8:39.49 7:21.29 7:51.29
           
Men 13 & 14            
50 Free 26.49 31.09 29.59 34.69 30.19 35.99
100 Free 56.19 1:07.69 1:02.69 1:15.59 1:03.99 1:18.09
200 Free 2:04.29 2:27.79 2:18.69 2:44.89 2:21.19 2:50.59
400/500 Free 5:31.99 6:36.79 4:50.49 5:47.19 4:56.29 5:59.09
800/1000 Free 12:06.39 13:41.19 10:35.49 11:58.49 10:48.29 12:14.39
1500/1650 Free 21:18.09 22:55.99 21:14.29 22:51.89 21:43.69 23:34.39
50 Back 33.39 40.09 37.29 44.69 37.69 47.09
100 Back 1:06.89 1:15.69 1:14.69 1:24.49 1:15.49 1:28.59
200 Back 2:24.79 2:42.79 2:41.59 3:01.69 2:43.09 3:08.49
50 Breast 38.39 46.09 42.89 51.39 43.59 53.89
100 Breast 1:17.99 1:32.59 1:26.99 1:43.29 1:28.59 1:46.19
200 Breast 2:46.69 3:02.39 3:05.99 3:32.59 3:08.99 3:31.19
50 Fly 31.39 37.09 34.99 41.39 35.49 42.09
100 Fly 1:06.19 1:14.69 1:13.89 1:23.39 1:14.89 1:24.39
200 Fly 2:34.59 2:45.99 2:52.49 3:05.29 2:54.39 3:08.99
200 IM 2:21.39 2:46.19 2:37.79 3:05.49 2:40.09 3:13.79
400 IM 5:09.39 5:53.39 5:45.29 6:34.39 5:49.79 6:46.09